Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Feb 23, 2014 Smith 5, Rochester 4
Feb 22, 2014 Minnesota 6, Smith 3
Feb 22, 2014 New York University 5, Smith 4
Feb 01, 2014 Mount Holyoke 9, Smith 0
Feb 01, 2014 Wellesley College 9, Smith 0
Jan 25, 2014 Colgate 7, Smith 2
Jan 25, 2014 Wellesley College 9, Smith 0
Jan 25, 2014 William Smith 9, Smith 0
Jan 18, 2014 Colby 9, Smith 0
Jan 17, 2014 Conn. College 9, Smith 0
Jan 17, 2014 Amherst 9, Smith 0
Dec 08, 2013 Mount Holyoke 9, Smith 0
Dec 08, 2013 William Smith 9, Smith 0
Dec 07, 2013 Wesleyan 9, Smith 0
Generated on 2/25/2014