| Geena Choo |
| Roseanne Hui |
| Hira Humayun |
| Leah Jeon |
| Evelyn Kim |
| Jin Lee |
| Vivian Lee |
| Grace Maull |
| Carly Melillo |
| Eva Morgenstein |
| Megan Perry |
| Jessica Ryan |
|
Geena Choo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Dec 07, 2013 | at | Wesleyan | Lauren Nelson | Lost 1-11, 0-11, 0-11 | ||
| ! | Dec 08, 2013 | vs | William Smith | Brooke Hayes | Lost 3-11, 6-11, 2-11 | ||
| ! | Dec 08, 2013 | vs | Mount Holyoke | Elyse Taylor | Lost 4-11, 4-11, 3-11 | ||
| & | Feb 01, 2014 | WELLESLEY COLLEGE | Meera Nayar | Lost 2-11, 1-11, 1-11 | |||
| & | Feb 01, 2014 | MOUNT HOLYOKE | Sanjna Merchant | Lost 5-11, 3-11, 3-11 | |||
| # | Feb 22, 2014 | vs | New York University | Claudia Kronfield | Lost 11-9, 11-13, 9-11, 14-16 | ||
| # | Feb 22, 2014 | vs | Minnesota | Paige Carlson | Won 11-3, 11-5, 11-5 | ||
| # | Feb 23, 2014 | vs | Rochester | Leah Flint | Won 6-11, 11-9, 11-9, 11-5 | ||
|
Roseanne Hui |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| & | Feb 01, 2014 | WELLESLEY COLLEGE | Ruby Feng | Lost 1-11, 3-11, 1-11 | |||
| & | Feb 01, 2014 | MOUNT HOLYOKE | Maria Correa | Lost 3-11, 5-11, 10-12 | |||
| # | Feb 22, 2014 | vs | New York University | Rachel Lu | Won 11-8, 8-11, 11-6, 10-12, 11-7 | ||
| # | Feb 22, 2014 | vs | Minnesota | Yulia Allar | Lost 10-12, 11-4, 8-11, 2-11 | ||
| # | Feb 23, 2014 | vs | Rochester | Nicole Itzkowitz | Won 11-7, 11-6, 11-8 | ||
|
Hira Humayun |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Dec 07, 2013 | at | Wesleyan | Hannah Plon | Lost 2-11, 0-11, 0-11 | ||
| ! | Dec 08, 2013 | vs | William Smith | Katie Hill | Lost 2-11, 1-11, 0-11 | ||
| ! | Dec 08, 2013 | vs | Mount Holyoke | Amanda Lee | Lost 1-11, 0-11, 0-11 | ||
| ^ | Jan 17, 2014 | at | Amherst | Olivia Pinney | Lost 2-11, 2-11, 2-11 | ||
| % | Jan 25, 2014 | WILLIAM SMITH | Molly Doran | Lost 1-11, 0-11, 2-11 | |||
| % | Jan 25, 2014 | WELLESLEY COLLEGE | Sarah Tammaro | Lost 2-11, 2-11, 2-11 | |||
|
Leah Jeon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Dec 07, 2013 | at | Wesleyan | Abigail Smith | Lost 1-11, 0-11, 0-11 | ||
| ! | Dec 08, 2013 | vs | William Smith | Erin Casey | Lost 0-11, 2-11, 3-11 | ||
| ! | Dec 08, 2013 | vs | Mount Holyoke | Anna Hartman | Lost 7-11, 6-11, 4-11 | ||
| ^ | Jan 17, 2014 | at | Amherst | Rebecca Pol | Lost 1-11, 3-11, 0-11 | ||
| ^ | Jan 17, 2014 | CONN. COLLEGE | Charlotte Novak | Lost 4-11, 8-11, 0-11 | |||
| ^ | Jan 18, 2014 | COLBY | Caroline Pelham | Lost 1-11, 1-11, 0-11 | |||
| % | Jan 25, 2014 | WILLIAM SMITH | Hannah Meger | Lost 1-11, 2-11, 1-11 | |||
| % | Jan 25, 2014 | WELLESLEY COLLEGE | Kate Loftus | Lost 2-11, 4-11, 1-11 | |||
| % | Jan 25, 2014 | COLGATE | Natalie Abrams | Lost 6-11, 2-11, 11-13 | |||
| & | Feb 01, 2014 | WELLESLEY COLLEGE | Kate Loftus | Lost 5-11, 0-11, 0-11 | |||
| & | Feb 01, 2014 | MOUNT HOLYOKE | Amanda Lee | Lost 7-11, 2-11, 5-11 | |||
| # | Feb 22, 2014 | vs | New York University | Genevieve Tang | Lost 5-11, 4-11, 1-11 | ||
| # | Feb 22, 2014 | vs | Minnesota | Lena Zagar | Lost 4-11, 2-11, 4-11 | ||
| # | Feb 23, 2014 | vs | Rochester | Lauren Kemperman | Won 11-3, 13-11, 11-5 | ||
|
Evelyn Kim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Jan 17, 2014 | at | Amherst | Izzy Derber | Lost 3-11, 6-11, 0-11 | ||
| ^ | Jan 17, 2014 | CONN. COLLEGE | Caroline Lippincott | Lost 1-11, 1-11, 3-11 | |||
| ^ | Jan 18, 2014 | COLBY | Florence Robinson | Lost 2-11, 4-11, 0-11 | |||
| % | Jan 25, 2014 | WILLIAM SMITH | Justine Shank | Lost 0-11, 0-11, 1-11 | |||
| % | Jan 25, 2014 | WELLESLEY COLLEGE | Haley Vasquez | Lost 0-11, 1-11, 5-11 | |||
| % | Jan 25, 2014 | COLGATE | Courtney McGill | Lost 0-11, 4-11, 1-11 | |||
|
Jin Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Dec 07, 2013 | at | Wesleyan | Liza Bayless | Lost 0-11, 2-11, 1-11 | ||
| ! | Dec 08, 2013 | vs | William Smith | Phoebe Carlisle | Lost 0-11, 2-11, 3-11 | ||
| ! | Dec 08, 2013 | vs | Mount Holyoke | Sanjna Merchant | Lost 3-11, 2-11, 2-11 | ||
| ^ | Jan 17, 2014 | at | Amherst | Lena Rice | Lost 0-11, 1-11, 0-11 | ||
| ^ | Jan 17, 2014 | CONN. COLLEGE | Anne Holly | Lost 2-11, 1-11, 1-11 | |||
| ^ | Jan 18, 2014 | COLBY | Liz Brehman | Lost 1-11, 2-11, 0-11 | |||
| % | Jan 25, 2014 | WILLIAM SMITH | Brooke Hayes | Lost 1-11, 1-11, 0-11 | |||
| % | Jan 25, 2014 | WELLESLEY COLLEGE | Meera Nayar | Lost 0-11, 0-11, 0-11 | |||
| % | Jan 25, 2014 | COLGATE | Becca Fine | Lost 3-11, 2-11, 6-11 | |||
| & | Feb 01, 2014 | WELLESLEY COLLEGE | Rhea Advani | Lost 0-11, 0-11, 1-11 | |||
| & | Feb 01, 2014 | MOUNT HOLYOKE | Amy Sanchez | Lost 6-11, 2-11, 3-11 | |||
| # | Feb 22, 2014 | vs | New York University | Sunny Park | Lost 2-11, 5-11, 6-11 | ||
| # | Feb 22, 2014 | vs | Minnesota | Mia Divecha | Lost 3-11, 4-11, 11-9, 3-11 | ||
| # | Feb 23, 2014 | vs | Rochester | Kwan Khunkett | Lost 4-11, 7-11, 8-11 | ||
|
Vivian Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Dec 07, 2013 | at | Wesleyan | Mary Foster | Lost 3-11, 0-11, 3-11 | ||
| ! | Dec 08, 2013 | vs | William Smith | Delaney Teceno | Lost 14-12, 2-11, 6-11, 6-11 | ||
| ! | Dec 08, 2013 | vs | Mount Holyoke | Katrina Intal | Lost 7-11, 5-11, 9-11 | ||
| ^ | Jan 17, 2014 | at | Amherst | Khushy Aggarwal | Lost 4-11, 2-11, 5-11 | ||
| ^ | Jan 17, 2014 | CONN. COLLEGE | Caroline Sargent | Lost 2-11, 4-11, 12-14 | |||
| ^ | Jan 18, 2014 | COLBY | Julie Wolpow | Lost 4-11, 4-11, 2-11 | |||
| % | Jan 25, 2014 | WILLIAM SMITH | Allie Rubin | Lost 7-11, 4-11, 3-11 | |||
| % | Jan 25, 2014 | WELLESLEY COLLEGE | Rosemary O'Connor | Lost 3-11, 1-11, 6-11 | |||
| % | Jan 25, 2014 | COLGATE | Elsie Widing | Won 11-6, 11-6, 11-0 | |||
| & | Feb 01, 2014 | WELLESLEY COLLEGE | Rosemary O'Connor | Lost 1-11, 5-11, 0-11 | |||
| & | Feb 01, 2014 | MOUNT HOLYOKE | Samantha Rosado | Lost 8-11, 4-11, 13-15 | |||
| # | Feb 22, 2014 | vs | New York University | Michelle Yagnatovsky | Won 11-6, 11-2, 11-4 | ||
| # | Feb 22, 2014 | vs | Minnesota | Andrea Belgrade | Won 8-11, 11-4, 9-11, 11-8, 11-6 | ||
| # | Feb 23, 2014 | vs | Rochester | Amanda Lardizabal | Won 7-11, 9-11, 15-13, 11-7, 11-9 | ||
|
Grace Maull |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Dec 07, 2013 | at | Wesleyan | Clair Miller | Lost 0-11, 0-11, 0-11 | ||
| ! | Dec 08, 2013 | vs | William Smith | Nellie Lindecke | Lost 1-11, 2-11, 3-11 | ||
| ! | Dec 08, 2013 | vs | Mount Holyoke | Catherine Ryan | Lost 2-11, 3-11, 1-11 | ||
| ^ | Jan 17, 2014 | at | Amherst | Martha Reiser | Lost 1-11, 3-11, 1-11 | ||
| ^ | Jan 17, 2014 | CONN. COLLEGE | Madison Craft | Lost 1-11, 6-11, 6-11 | |||
| ^ | Jan 18, 2014 | COLBY | Amelia Barnett | Lost 2-11, 1-11, 3-11 | |||
| % | Jan 25, 2014 | WILLIAM SMITH | Nellie Lindecke | Lost 4-11, 6-11, 0-11 | |||
| % | Jan 25, 2014 | WELLESLEY COLLEGE | Rhea Advani | Lost 1-11, 1-11, 1-11 | |||
| % | Jan 25, 2014 | COLGATE | Haley Shaughnessy | Lost 7-11, 11-8, 4-11, 1-11 | |||
| & | Feb 01, 2014 | WELLESLEY COLLEGE | Gabriella Wynne | Lost 2-11, 2-11, 2-11 | |||
| & | Feb 01, 2014 | MOUNT HOLYOKE | Catherine Ryan | Lost 6-11, 8-11, 7-11 | |||
| # | Feb 22, 2014 | vs | New York University | Joanne Ou | Won 11-7, 8-11, 11-6, 11-4 | ||
| # | Feb 22, 2014 | vs | Minnesota | Courtney Pietras | Lost 3-11, 8-11, 6-11 | ||
| # | Feb 23, 2014 | vs | Rochester | Shuchen Wu | Lost 7-11, 11-9, 5-11, 7-11 | ||
|
Carly Melillo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Dec 07, 2013 | at | Wesleyan | Annie Maxwell | Lost 2-11, 2-11, 1-11 | ||
| ! | Dec 08, 2013 | vs | William Smith | Justine Shank | Lost 3-11, 3-11, 4-11 | ||
| ! | Dec 08, 2013 | vs | Mount Holyoke | Allison Shilling | Lost 2-11, 3-11, 3-11 | ||
| ^ | Jan 17, 2014 | at | Amherst | Taryn Clary | Lost 1-11, 3-11, 0-11 | ||
| ^ | Jan 17, 2014 | CONN. COLLEGE | Leah Puklin | Lost 0-11, 2-11, 3-11 | |||
| ^ | Jan 18, 2014 | COLBY | Mikaela Johnson | Lost 0-11, 2-11, 2-11 | |||
| % | Jan 25, 2014 | WILLIAM SMITH | Delaney Teceno | Lost 1-11, 4-11, 3-11 | |||
| % | Jan 25, 2014 | WELLESLEY COLLEGE | Sara Del Balzo | Lost 0-11, 2-11, 2-11 | |||
| % | Jan 25, 2014 | COLGATE | Emily Dowling | Lost 6-11, 12-10, 11-4, 2-11, 9-11 | |||
| & | Feb 01, 2014 | WELLESLEY COLLEGE | Sara Del Balzo | Lost 2-11, 0-11, 3-11 | |||
| & | Feb 01, 2014 | MOUNT HOLYOKE | Allison Shilling | Lost 3-11, 4-11, 3-11 | |||
| # | Feb 22, 2014 | vs | New York University | Katherine Bouton | Lost 11-13, 6-11, 8-11 | ||
| # | Feb 22, 2014 | vs | Minnesota | Klothilda Lim | Lost 13-11, 5-11, 11-13, 7-11 | ||
| # | Feb 23, 2014 | vs | Rochester | Emma Moore | Lost 4-11, 1-11, 13-11, 6-11 | ||
|
Eva Morgenstein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Dec 07, 2013 | at | Wesleyan | Ellen Schwed | Lost 2-11, 0-11, 0-11 | ||
| ! | Dec 08, 2013 | vs | William Smith | Tyler Mitchell | Lost 3-11, 4-11, 1-11 | ||
| ! | Dec 08, 2013 | vs | Mount Holyoke | Xianger Fei | Lost 1-11, 1-11, 2-11 | ||
| ^ | Jan 17, 2014 | at | Amherst | Corri Johnson | Lost 0-11, 2-11, 0-11 | ||
| ^ | Jan 17, 2014 | CONN. COLLEGE | Ashley Arthur | Lost 0-11, 1-11, 2-11 | |||
| ^ | Jan 18, 2014 | COLBY | Tara Tischio | Lost 0-11, 0-11, 1-11 | |||
| % | Jan 25, 2014 | WILLIAM SMITH | Phoebe Carlisle | Lost 0-11, 4-11, 1-11 | |||
| % | Jan 25, 2014 | WELLESLEY COLLEGE | Gabriella Wynne | Lost 2-11, 1-11, 0-11 | |||
| % | Jan 25, 2014 | COLGATE | Kayleigh Bhandia | Lost 7-11, 7-11, 9-11 | |||
| & | Feb 01, 2014 | WELLESLEY COLLEGE | Haley Vasquez | Lost 0-11, 0-11, 1-11 | |||
| & | Feb 01, 2014 | MOUNT HOLYOKE | Xianger Fei | Lost 2-11, 3-11, 0-11 | |||
| # | Feb 22, 2014 | vs | New York University | Haley Sangiacomo | Lost 3-11, 6-11, 3-11 | ||
| # | Feb 22, 2014 | vs | Minnesota | Sandra Rellier | Lost 8-11, 5-11, 3-11 | ||
| # | Feb 23, 2014 | vs | Rochester | Anna Saltman | Lost 7-11, 8-11, 8-11 | ||
|
Megan Perry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Dec 07, 2013 | at | Wesleyan | Miranda Linsley | Lost 1-11, 0-11, 0-11 | ||
| ! | Dec 08, 2013 | vs | William Smith | Hannah Meger | Lost 0-11, 0-11, 0-11 | ||
| ! | Dec 08, 2013 | vs | Mount Holyoke | Amy Sanchez | Lost 3-11, 4-11, 6-11 | ||
| ^ | Jan 17, 2014 | at | Amherst | Caitlin Merrell | Lost 3-11, 1-11, 3-11 | ||
| ^ | Jan 17, 2014 | CONN. COLLEGE | Kaleigh Tierny | Lost 0-11, 0-11, 5-11 | |||
| ^ | Jan 18, 2014 | COLBY | Kathryn Chow | Lost 0-11, 0-11, 1-11 | |||
| % | Jan 25, 2014 | WILLIAM SMITH | Tyler Mitchell | Lost 0-11, 1-11, 0-11 | |||
| % | Jan 25, 2014 | WELLESLEY COLLEGE | Ruby Feng | Lost 1-11, 1-11, 0-11 | |||
| & | Feb 01, 2014 | WELLESLEY COLLEGE | Sarah Tammaro | Lost 0-11, 1-11, 3-11 | |||
| & | Feb 01, 2014 | MOUNT HOLYOKE | Rose Levenson | Lost 3-11, 4-11, 6-11 | |||
|
Jessica Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Jan 17, 2014 | CONN. COLLEGE | Tori Allen | Lost 3-11, 1-11, 2-11 | |||
| ^ | Jan 18, 2014 | COLBY | Madelin Hunsicker | Lost 1-11, 3-11, 2-11 | |||
| % | Jan 25, 2014 | WILLIAM SMITH | Erin Casey | Lost 6-11, 3-11, 1-11 | |||
| % | Jan 25, 2014 | WELLESLEY COLLEGE | Navisha Gupta | Lost 1-11, 0-11, 1-11 | |||
| % | Jan 25, 2014 | COLGATE | Morgan McCollum | Lost 4-11, 1-11, 1-11 | |||
| & | Feb 01, 2014 | WELLESLEY COLLEGE | Navisha Gupta | Lost 1-11, 1-11, 2-11 | |||
| & | Feb 01, 2014 | MOUNT HOLYOKE | Anna Hartman | Lost 1-11, 1-11, 1-11 | |||
| # | Feb 22, 2014 | vs | New York University | Aakriti Junjuwala | Won 11-0, 11-5, 11-4 | ||
| # | Feb 22, 2014 | vs | Minnesota | Alex Chhith | Won 11-6, 10-12, 11-4, 11-13, 11-8 | ||
| Schedule legend |
|
! = Wesleyan Invitational ^ = Pioneer Valley Invitational % = Smith College Invitational & = Seven Sisters Championship # = Howe Cup |