| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| ! | Dec 07, 2013 | at | Wesleyan | L | |||||||||||||
| ! | Dec 08, 2013 | vs | William Smith | L | |||||||||||||
| ! | Dec 08, 2013 | vs | Mount Holyoke | L | |||||||||||||
| ^ | Jan 17, 2014 | at | Amherst | L | |||||||||||||
| ^ | Jan 17, 2014 | CONN. COLLEGE | L | ||||||||||||||
| ^ | Jan 18, 2014 | COLBY | L | ||||||||||||||
| % | Jan 25, 2014 | WILLIAM SMITH | L | ||||||||||||||
| % | Jan 25, 2014 | WELLESLEY COLLEGE | L | ||||||||||||||
| % | Jan 25, 2014 | COLGATE | L | ||||||||||||||
| & | Feb 01, 2014 | WELLESLEY COLLEGE | L | ||||||||||||||
| & | Feb 01, 2014 | MOUNT HOLYOKE | L | ||||||||||||||
| # | Feb 22, 2014 | vs | New York University | L | |||||||||||||
| # | Feb 22, 2014 | vs | Minnesota | L | |||||||||||||
| # | Feb 23, 2014 | vs | Rochester | W |
| Schedule legend |
|
! = Wesleyan Invitational ^ = Pioneer Valley Invitational % = Smith College Invitational & = Seven Sisters Championship # = Howe Cup |