Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
Feb 07, 2015 Vassar 6, Smith 3
Feb 07, 2015 Wellesley 9, Smith 0
Feb 07, 2015 Mount Holyoke 8, Smith 1
Jan 31, 2015 William Smith College 8, Smith College 1
Jan 30, 2015 William Smith College 8, Smith College 1
Jan 18, 2015 Bowdoin College 8, Smith College 1
Jan 17, 2015 Connecticut College 8, Smith College 1
Jan 16, 2015 Drexel University 9, Smith College 0
Dec. 9, 2014 Amherst College 9, Smith College 0
Dec 03, 2014 Mount Holyoke College 8, Smith College 1
Nov 16, 2014 Tufts University 8, Smith College 1
Nov 16, 2014 Mount Holyoke College 9, Smith College 0
Nov 15, 2014 Middlebury College 9, Smith College 0
Nov 15, 2014 William Smith College 9, Smith College 0
Nov 02, 2014 University of Virginia 9, Smith College 0
Nov 01, 2014 Wellesley College 9, Smith College 0
Generated on 2/7/2015