| Date | Opponent | Score | Nation | Region | |||||
| Nov 01, 2014 | WELLESLEY COLLEGE | L | |||||||
| Nov 02, 2014 | UNIVERSITY OF VIRGINIA | L | |||||||
| Nov 15, 2014 | at | William Smith College | L | ||||||
| Nov 15, 2014 | at | Middlebury College | L | ||||||
| Nov 16, 2014 | MOUNT HOLYOKE COLLEGE | L | |||||||
| Nov 16, 2014 | at | Tufts University | L | ||||||
| Dec 03, 2014 | at | #26 Mount Holyoke College | L | ||||||
| Dec. 9, 2014 | AMHERST COLLEGE | L | |||||||
| Jan 16, 2015 | DREXEL UNIVERSITY | L | |||||||
| Jan 17, 2015 | CONNECTICUT COLLEGE | L | |||||||
| Jan 18, 2015 | BOWDOIN COLLEGE | L | |||||||
| Jan 30, 2015 | WILLIAM SMITH COLLEGE | L | |||||||
| Jan 31, 2015 | WILLIAM SMITH COLLEGE | L | |||||||
| Feb 07, 2015 | vs | #26 Mount Holyoke | L | ||||||
| Feb 07, 2015 | vs | #24 Wellesley | L | ||||||
| Feb 07, 2015 | vs | #33 Vassar | L |
| Schedule legend |