Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Feb 17, 2013 Smith 6, California 3
Feb 16, 2013 Smith 7, New York University 2
Feb 15, 2013 Haverford 8, Smith 1
Feb 12, 2013 Mount Holyoke 9, Smith College 0
Feb 02, 2013 Wellesley College 8, Smith 1
Feb 02, 2013 Vassar College 6, Smith 3
Feb 02, 2013 Mount Holyoke 9, Smith 0
Jan 27, 2013 Smith 6, California 3
Jan 26, 2013 Connecticut College 8, Smith 1
Jan 26, 2013 Drexel 9, Smith 0
Jan 25, 2013 Smith 6, California 3
Jan 20, 2013 Haverford 9, Smith 0
Jan 19, 2013 Northeastern 6, Smith 2
Dec 05, 2012 Amherst 9, Smith 0
Dec 02, 2012 William Smith 9, Smith 0
Dec 02, 2012 Vassar 8, Smith 1
Dec 01, 2012 Wesleyan 8, Smith 1
Dec 01, 2012 Tufts 8, Smith 1
Generated on 2/18/2013