| Date | Opponent | Score | Nation | Region | ||||
| $ | Dec 01, 2012 | vs | Tufts | L | ||||
| $ | Dec 01, 2012 | at | Wesleyan | L | ||||
| $ | Dec 02, 2012 | vs | Vassar | L | ||||
| $ | Dec 02, 2012 | vs | William Smith | L | ||||
| Dec 05, 2012 | at | Amherst | L | |||||
| Jan 19, 2013 | vs | Northeastern | L | |||||
| Jan 20, 2013 | vs | Haverford | L | |||||
| Jan 25, 2013 | CALIFORNIA | W | ||||||
| * | Jan 26, 2013 | DREXEL | L | |||||
| * | Jan 26, 2013 | CONNECTICUT COLLEGE | L | |||||
| * | Jan 27, 2013 | CALIFORNIA | W | |||||
| % | Feb 02, 2013 | at | #20 Mount Holyoke | L | ||||
| % | Feb 02, 2013 | vs | #33 Vassar College | L | ||||
| % | Feb 02, 2013 | vs | #26 Wellesley College | L | ||||
| Feb 12, 2013 | at | #20 Mount Holyoke | L | |||||
| ! | Feb 15, 2013 | vs | Haverford | L | ||||
| ! | Feb 16, 2013 | vs | New York University | W | ||||
| ! | Feb 17, 2013 | vs | California | W |
| Schedule legend |
|
$ = Wesleyan Invitational, Middletown CT * = Smith Invitational, Northampton MA % = Seven Sisters Championship, South Hadley MA ! = Howe Cup, New Haven, CT |