Volleyball Box Score |
| Westfield State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Smith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Sonia Brown | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 6 | Bethany Ashworth | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | Blair Bell | 3 | 12 | 1 | 38 | .289 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Hayley Bezubka | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Courtney Faria | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Rosa Drummond | 3 | 11 | 9 | 31 | .065 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Kristi Hammond | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Becca Gordon | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Paige Sarlandt | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 3 | 35 | 15 | 112 | .179 | 29 | 0 | 5 | 0 | 51 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Northampton, Mass. (Ainsworth Gym)
Date: Oct 22, 2011 Attend: 75 Time: 1:45 Referees: |
||||||||||||||||||||||||||