Volleyball Box Score |
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hannah Schiff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rebecca Broadhurst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sonia Brown | 5 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Bethany Ashworth | 5 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
| 7 | Blair Bell | 5 | 7 | 12 | 50 | -.100 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 8 | Hayley Bezubka | 5 | 0 | 0 | 0 | .000 | 15 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Courtney Faria | 5 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
| 10 | Rosa Drummond | 5 | 19 | 10 | 55 | .164 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Kristi Hammond | 5 | 3 | 1 | 9 | .222 | 1 | 1 | 3 | 0 | 7 | 0 | 5 | 0 | 0 |
| 15 | Becca Gordon | 5 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Paige Sarlandt | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| Totals | 5 | 41 | 28 | 155 | .084 | 38 | 8 | 6 | 1 | 68 | 1 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Northampton, Mass. (Ainsworth Gym)
Date: Oct 22, 2011 Attend: 75 Time: 1:50 Referees: |
||||||||||||||||||||||||||||||||||||