| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 6 | at Western New England | 2 | 2 | 0 | 7 | .286 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 10 | CURRY | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 10 | ELMS | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | WELLESLEY | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | BABSON | 4 | 2 | 0 | 4 | .500 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | at Wheaton College | 5 | 1 | 0 | 6 | .167 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 23 | vs Endicott | 4 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 23 | at Tufts | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Regis | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 24 | vs Wellesley | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 27 | at Coast Guard | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | MILLS | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Mount Holyoke | 3 | 0 | 0 | 0 | .000 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 08 | vs Vassar College | 5 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | vs Bryn Mawr College | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Wellesley | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | MIT | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | PLYMOUTH STATE | 4 | 0 | 1 | 1 | -1.000 | 23 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | KEENE STATE | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Mount Holyoke | 5 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 21 | BRANDEIS | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | BRIDGEWATER STATE | 5 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 22 | WESTFIELD STATE | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | CLARK | 5 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 26 | at Amherst College | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 29 | at WPI | *3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 92 | 12 | 4 | 51 | .157 | 324 | 20 | 4 | 0 | 97 | 0 | 6 | 0 | 6.0 | 7 | 35.0 | |
|
Sets played: 92 Kills per set: 0.13 Assists per set: 3.52 Service aces per set: 0.22 Digs per set: 1.05 Blocks per set: 0.07 |