# 8 Hayley Bezubka

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 6  at Western New England   *4  1  0  5  .200  17  1  1  0  0  0  0  0  0.0  0  2.0 
Sep 10  CURRY   3  0  0  2  .000  12  2  0  0  1  0  1  0  1.0  1  2.5 
Sep 10  ELMS   3  1  0  1  1.000  14  3  1  0  3  1  2  0  3.0  0  6.0 
Sep 13  WELLESLEY   4  2  1  6  .167  16  0  0  0  8  0  0  0  0.0  1  2.0 
Sep 17  BABSON   4  0  1  2  -.500  12  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 20  at Wheaton College   *5  1  0  1  1.000  31  1  1  0  7  0  0  0  0.0  2  2.0 
Sep 23  vs Endicott   *4  0  0  0  .000  23  1  2  0  6  0  0  0  0.0  0  1.0 
Sep 23  at Tufts   *3  0  0  0  .000  9  0  0  0  2  0  0  0  0.0  2  0.0 
Sep 24  vs Regis   3  0  0  0  .000  14  1  0  0  5  0  0  0  0.0  0  1.0 
Sep 24  vs Wellesley   3  0  0  2  .000  9  0  0  0  5  0  0  0  0.0  1  0.0 
Sep 27  at Coast Guard   3  0  0  0  .000  13  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 30  MILLS   3  0  0  1  .000  18  3  1  0  8  0  0  0  0.0  1  3.0 
Oct 04  SPRINGFIELD   3  1  0  1  1.000  18  0  2  0  6  0  0  0  0.0  0  1.0 
Oct 08  vs Mount Holyoke   3  0  0  0  .000  12  0  1  0  5  0  0  0  0.0  0  0.0 
Oct 08  vs Vassar College   5  0  0  0  .000  18  1  1  0  5  0  0  0  0.0  3  1.0 
Oct 09  vs Bryn Mawr College   4  0  0  0  .000  25  1  0  0  5  0  0  0  0.0  0  1.0 
Oct 09  at Wellesley   3  0  0  0  .000  8  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 11  MIT   3  0  0  0  .000  13  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 15  PLYMOUTH STATE   4  0  0  0  .000  16  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 15  KEENE STATE   3  0  0  0  .000  14  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 18  at Mount Holyoke   5  0  0  1  .000  14  0  2  0  17  0  0  0  0.0  1  0.0 
Oct 21  BRANDEIS   3  0  0  1  .000  9  0  0  0  9  0  0  0  0.0  3  0.0 
Oct 22  BRIDGEWATER STATE   5  0  0  0  .000  15  3  0  0  8  0  0  0  0.0  0  3.0 
Oct 22  WESTFIELD STATE   3  0  0  0  .000  16  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 25  CLARK   5  1  0  2  .500  17  4  2  0  9  0  0  0  0.0  1  5.0 
Oct 26  at Amherst College   3  1  0  1  1.000  16  0  0  0  3  0  0  0  0.0  1  1.0 
Oct 29  at WPI   3  0  0  0  .000  10  1  1  0  3  0  0  0  0.0  0  1.0 
Totals 97  8  2  26  .231  409  22  17  0  147  1  3  0  4.0  17  32.5 

Sets played: 97
Kills per set: 0.08
Assists per set: 4.22
Service aces per set: 0.23
Digs per set: 1.52
Blocks per set: 0.04