| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 6 | at Western New England | *4 | 11 | 2 | 33 | .273 | 3 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 10 | CURRY | 3 | 4 | 5 | 17 | -.059 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | ELMS | 3 | 1 | 1 | 11 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 13 | WELLESLEY | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Sep 17 | BABSON | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 3 | 0 | 7 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Sep 20 | at Wheaton College | *4 | 3 | 2 | 15 | .067 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | vs Endicott | *4 | 8 | 7 | 26 | .038 | 0 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 23 | at Tufts | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | vs Regis | 3 | 8 | 9 | 37 | -.027 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 24 | vs Wellesley | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Sep 30 | MILLS | 3 | 9 | 5 | 27 | .148 | 1 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 04 | SPRINGFIELD | 3 | 5 | 6 | 19 | -.053 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 08 | vs Mount Holyoke | 3 | 8 | 4 | 31 | .129 | 1 | 3 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 08 | vs Vassar College | 5 | 18 | 4 | 45 | .311 | 0 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 09 | vs Bryn Mawr College | 4 | 16 | 9 | 54 | .130 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 09 | at Wellesley | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 11 | MIT | 3 | 12 | 8 | 30 | .133 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 15 | PLYMOUTH STATE | 4 | 12 | 8 | 43 | .093 | 0 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 15 | KEENE STATE | 3 | 7 | 1 | 26 | .231 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 18 | at Mount Holyoke | 5 | 6 | 9 | 57 | -.053 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 21 | BRANDEIS | 3 | 2 | 5 | 33 | -.091 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 22 | BRIDGEWATER STATE | 5 | 7 | 12 | 50 | -.100 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 22 | WESTFIELD STATE | 3 | 12 | 1 | 38 | .289 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 25 | CLARK | 5 | 13 | 10 | 60 | .050 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 26 | at Amherst College | 3 | 6 | 9 | 27 | -.111 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 29 | at WPI | *3 | 8 | 6 | 20 | .100 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 92 | 209 | 146 | 811 | .078 | 6 | 31 | 41 | 13 | 209 | 6 | 21 | 1 | 27.0 | 2 | 256.5 | |
|
Sets played: 92 Kills per set: 2.27 Assists per set: 0.07 Service aces per set: 0.34 Digs per set: 2.27 Blocks per set: 0.29 |