| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 6 | at Western New England | *4 | 2 | 1 | 8 | .125 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | CURRY | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | ELMS | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | WELLESLEY | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | BABSON | 4 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | at Wheaton College | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | vs Endicott | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Tufts | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Regis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Wellesley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Coast Guard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | MILLS | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | SPRINGFIELD | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Mount Holyoke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Vassar College | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | vs Bryn Mawr College | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Wellesley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | MIT | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | PLYMOUTH STATE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | KEENE STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Mount Holyoke | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | BRANDEIS | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | BRIDGEWATER STATE | 5 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 22 | WESTFIELD STATE | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | CLARK | 5 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Amherst College | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at WPI | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 95 | 10 | 7 | 75 | .040 | 16 | 12 | 15 | 12 | 409 | 0 | 0 | 0 | 0.0 | 1 | 22.0 | |
|
Sets played: 95 Kills per set: 0.11 Assists per set: 0.17 Service aces per set: 0.13 Digs per set: 4.31 Blocks per set: 0.00 |