# 5 Sonia Brown

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 6  at Western New England   .000  0.0  0.0 
Sep 10  CURRY   .000  0.0  0.0 
Sep 10  ELMS   .500  0.0  1.0 
Sep 13  WELLESLEY   .000  0.0  0.0 
Sep 17  BABSON   .000  0.0  0.0 
Sep 20  at Wheaton College   .667  0.0  4.0 
Sep 23  vs Endicott   .000  2.0  1.0 
Sep 23  at Tufts   .000  0.0  3.0 
Sep 24  vs Regis   .333  0.0  1.0 
Sep 24  vs Wellesley   -.250  0.0  2.0 
Sep 27  at Coast Guard   -.200  0.0  0.0 
Sep 30  MILLS   .000  0.0  0.0 
Oct 08  vs Mount Holyoke   .500  0.0  2.0 
Oct 08  vs Vassar College   -.500  0.0  0.0 
Oct 09  vs Bryn Mawr College   .000  0.0  0.0 
Oct 09  at Wellesley   .167  0.0  3.0 
Oct 11  MIT   -.500  2.0  1.0 
Oct 15  PLYMOUTH STATE   .111  0.0  3.0 
Oct 15  KEENE STATE   .250  0.0  3.0 
Oct 18  at Mount Holyoke   16  .188  2.0  7.5 
Oct 21  BRANDEIS   10  -.100  1.0  1.5 
Oct 22  BRIDGEWATER STATE   .250  0.0  3.0 
Oct 22  WESTFIELD STATE   -.286  2.0  1.0 
Oct 25  CLARK   12  .000  3.0  3.5 
Oct 26  at Amherst College   .333  0.0  1.0 
Oct 29  at WPI   *3  10  -.300  5.0  4.5 
Totals 69  30  23  129  .054  49  16  17.0  46.0 

Sets played: 69
Kills per set: 0.43
Assists per set: 0.12
Service aces per set: 0.10
Digs per set: 0.71
Blocks per set: 0.25