Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 6 | at Western New England | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | CURRY | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | ELMS | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | WELLESLEY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | BABSON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at Wheaton College | 4 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 23 | vs Endicott | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
Sep 23 | at Tufts | 3 | 2 | 2 | 7 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 24 | vs Regis | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | vs Wellesley | 3 | 1 | 2 | 4 | -.250 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at Coast Guard | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | MILLS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | vs Mount Holyoke | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 08 | vs Vassar College | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | vs Bryn Mawr College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Wellesley | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 11 | MIT | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 15 | PLYMOUTH STATE | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | KEENE STATE | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | at Mount Holyoke | 5 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 21 | BRANDEIS | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 22 | BRIDGEWATER STATE | 5 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 22 | WESTFIELD STATE | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 25 | CLARK | 5 | 1 | 1 | 12 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 26 | at Amherst College | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | at WPI | *3 | 0 | 3 | 10 | -.300 | 0 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Totals | 69 | 30 | 23 | 129 | .054 | 8 | 7 | 6 | 0 | 49 | 1 | 16 | 1 | 17.0 | 1 | 46.0 |
Sets played: 69 Kills per set: 0.43 Assists per set: 0.12 Service aces per set: 0.10 Digs per set: 0.71 Blocks per set: 0.25 |