| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 6 | at Western New England | *4 | 6 | 1 | 17 | .294 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| Sep 10 | CURRY | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 10.0 |
| Sep 10 | ELMS | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 5.0 | 1 | 6.5 |
| Sep 13 | WELLESLEY | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 17 | BABSON | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Sep 20 | at Wheaton College | *5 | 3 | 2 | 9 | .111 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 23 | vs Endicott | *4 | 8 | 1 | 13 | .538 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 12.5 |
| Sep 23 | at Tufts | *3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Regis | 3 | 2 | 1 | 12 | .083 | 0 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 24 | vs Wellesley | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| Sep 27 | at Coast Guard | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 1 | 5.5 |
| Sep 30 | MILLS | 3 | 3 | 1 | 12 | .167 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 04 | SPRINGFIELD | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| Oct 08 | vs Mount Holyoke | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 08 | vs Vassar College | 5 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| Oct 09 | vs Bryn Mawr College | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 09 | at Wellesley | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | MIT | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 15 | PLYMOUTH STATE | 4 | 0 | 1 | 2 | -.500 | 0 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 15 | KEENE STATE | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 18 | at Mount Holyoke | 5 | 4 | 3 | 10 | .100 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| Oct 21 | BRANDEIS | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 22 | BRIDGEWATER STATE | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| Oct 22 | WESTFIELD STATE | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 25 | CLARK | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 26 | at Amherst College | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 29 | at WPI | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 95 | 91 | 38 | 255 | .208 | 5 | 22 | 25 | 1 | 54 | 23 | 44 | 2 | 67.0 | 5 | 158.0 | |
|
Sets played: 95 Kills per set: 0.96 Assists per set: 0.05 Service aces per set: 0.23 Digs per set: 0.57 Blocks per set: 0.71 |