| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 6 | at Western New England | *4 | 6 | 3 | 18 | .167 | 2 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 10 | CURRY | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 10 | ELMS | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 13 | WELLESLEY | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 17 | BABSON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Wheaton College | *5 | 5 | 4 | 19 | .053 | 2 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 23 | vs Endicott | *4 | 8 | 2 | 19 | .316 | 3 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 23 | at Tufts | *3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 24 | vs Regis | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | vs Wellesley | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Coast Guard | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 30 | MILLS | 3 | 8 | 0 | 15 | .533 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 04 | SPRINGFIELD | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | vs Mount Holyoke | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 08 | vs Vassar College | 5 | 4 | 2 | 15 | .133 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | vs Bryn Mawr College | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 09 | at Wellesley | 3 | 3 | 7 | 18 | -.222 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 11 | MIT | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 15 | PLYMOUTH STATE | 4 | 4 | 1 | 16 | .188 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | KEENE STATE | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 18 | at Mount Holyoke | 5 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 21 | BRANDEIS | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 22 | BRIDGEWATER STATE | 5 | 3 | 1 | 9 | .222 | 1 | 1 | 3 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 22 | WESTFIELD STATE | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | CLARK | 5 | 0 | 2 | 10 | -.200 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 26 | at Amherst College | 3 | 0 | 4 | 11 | -.364 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 29 | at WPI | *3 | 0 | 2 | 4 | -.500 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 95 | 96 | 67 | 347 | .084 | 20 | 10 | 21 | 0 | 129 | 2 | 29 | 1 | 31.0 | 1 | 122.5 | |
|
Sets played: 95 Kills per set: 1.01 Assists per set: 0.21 Service aces per set: 0.11 Digs per set: 1.36 Blocks per set: 0.33 |