#10 Rosa Drummond

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 6  at Western New England   *4  21  5  47  .340  2  0  1  0  10  1  2  0  3.0  0  23.0 
Sep 10  CURRY   3  9  6  29  .103  0  3  3  1  2  2  1  0  3.0  0  14.5 
Sep 10  ELMS   3  10  7  31  .097  0  1  1  0  0  0  1  0  1.0  1  11.5 
Sep 13  WELLESLEY   4  11  10  58  .017  0  2  1  0  11  0  2  1  2.0  0  14.0 
Sep 17  BABSON   4  19  3  36  .444  0  3  1  0  6  1  2  0  3.0  0  24.0 
Sep 20  at Wheaton College   *5  26  7  55  .345  0  5  1  0  19  0  1  0  1.0  0  31.5 
Sep 23  vs Endicott   *4  19  8  43  .256  1  0  0  3  9  0  3  1  3.0  0  20.5 
Sep 23  at Tufts   *1  2  6  13  -.308  0  0  0  0  2  0  0  0  0.0  0  2.0 
Sep 24  vs Regis   2  7  5  18  .111  0  0  2  0  11  0  1  0  1.0  0  7.5 
Sep 24  vs Wellesley   3  6  5  26  .038  0  0  1  0  6  0  2  0  2.0  0  7.0 
Sep 27  at Coast Guard   3  9  3  31  .194  0  1  1  0  14  0  1  0  1.0  0  10.5 
Sep 30  MILLS   3  12  4  33  .242  0  1  1  0  18  0  0  0  0.0  0  13.0 
Oct 04  SPRINGFIELD   3  6  10  42  -.095  0  1  1  0  8  0  0  0  0.0  0  7.0 
Oct 08  vs Mount Holyoke   3  13  8  35  .143  0  1  1  2  12  0  1  0  1.0  0  14.5 
Oct 08  vs Vassar College   5  19  10  59  .153  0  2  2  0  10  0  0  0  0.0  0  21.0 
Oct 09  vs Bryn Mawr College   4  18  5  50  .260  0  2  0  0  12  0  1  0  1.0  1  20.5 
Oct 09  at Wellesley   2  3  2  9  .111  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct 11  MIT   3  8  3  34  .147  0  1  2  0  7  1  1  0  2.0  0  10.5 
Oct 15  PLYMOUTH STATE   4  20  6  58  .241  0  2  1  0  14  0  0  0  0.0  0  22.0 
Oct 15  KEENE STATE   3  13  8  34  .147  0  0  0  0  7  1  0  1  1.0  0  14.0 
Oct 18  at Mount Holyoke   5  20  11  61  .148  2  2  0  0  0  4  0  0  4.0  1  26.0 
Oct 21  BRANDEIS   3  15  8  42  .167  0  1  0  0  12  0  0  0  0.0  1  16.0 
Oct 22  BRIDGEWATER STATE   5  19  10  55  .164  0  2  2  0  8  0  0  0  0.0  0  21.0 
Oct 22  WESTFIELD STATE   3  11  9  31  .065  0  0  1  0  8  0  0  0  0.0  0  11.0 
Oct 25  CLARK   5  22  7  44  .341  0  1  1  0  17  0  0  0  0.0  2  23.0 
Oct 26  at Amherst College   3  21  9  41  .293  0  0  0  1  6  0  2  0  2.0  0  22.0 
Oct 29  at WPI   *3  13  5  38  .211  0  1  1  3  3  0  4  0  4.0  0  16.0 
Totals 93  372  180  1053  .182  5  32  25  10  233  10  25  3  35.0  6  426.5 

Sets played: 93
Kills per set: 4.00
Assists per set: 0.05
Service aces per set: 0.34
Digs per set: 2.51
Blocks per set: 0.38