Volleyball Box Score |
| WPI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Martinez | 5 | 1 | 0 | 4 | .250 | 21 | 3 | 17 | 0 | 18 | 0 | 0 | 0 | 1 |
| 2 | Hannah Schiff | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sonia Brown | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Beth Ashworth | 5 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 7 | Blair Bell | 5 | 6 | 2 | 36 | .111 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 2 |
| 8 | Hayley Bezubka | 5 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Courtney Faria | 5 | 2 | 1 | 5 | .200 | 21 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 10 | Rosa Drummond | 5 | 5 | 5 | 31 | .000 | 0 | 0 | 1 | 0 | 11 | 3 | 1 | 4 | 0 |
| 12 | Laurel Belton | 5 | 17 | 5 | 49 | .245 | 0 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| 14 | Paige Sarlandt | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| 15 | Becca Gordon | 5 | 4 | 0 | 18 | .222 | 0 | 2 | 2 | 0 | 5 | 2 | 2 | 4 | 0 |
| Totals | 5 | 43 | 21 | 190 | .116 | 42 | 10 | 22 | 3 | 97 | 6 | 6 | 10 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Northampton, Mass. (Ainsworth Gym)
Date: Oct 30, 2010 Attend: 90 Time: 1:20 Referees: |
||||||||||||||||||||||||||||||||||||