WPI vs Smith College (Oct 30, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Smith College Volleyball
WPI vs Smith College
(Oct 30, 2010 at Northampton, Mass.)

   WPI      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  5  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
WPI   (3)  23  25  25  13  15     22-8, 5-4 NEWMAC  
Smith College   (2)  25  12  18  25  13     3-21, 1-8 NEWMAC  

   Smith College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lauren Martinez   5  1  0  4  .250  21  3  17  0  18  0  0  0  1 
2   Hannah Schiff   2  1  0  0  .000  0  0  0  1  1  0  0  0  0 
5   Sonia Brown   2  1  1  3  .000  0  0  0  0  1  0  0  0  0 
6   Beth Ashworth   5  1  3  10  -.200  0  0  0  1  23  0  0  0  0 
7   Blair Bell   5  6  2  36  .111  0  2  0  1  10  0  1  0  2 
8   Hayley Bezubka   5  1  2  17  -.059  0  0  0  0  2  0  0  0  0 
9   Courtney Faria   5  2  1  5  .200  21  1  0  0  1  1  0  0  1 
10  Rosa Drummond   5  5  5  31  .000  0  0  1  0  11  3  1  4  0 
12  Laurel Belton   5  17  5  49  .245  0  2  1  0  23  0  0  0  0 
14  Paige Sarlandt   5  4  2  17  .118  0  0  1  0  2  0  2  2  0 
15  Becca Gordon   5  4  0  18  .222  0  2  2  0  5  2  2  4  0 
  Totals  5  43  21  190  .116  42  10  22  3  97  6  6  10  4 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  39  .231 
2  5  4  37  .027 
3  5  4  44  .023 
4  12  5  43  .163 
5  6  1  23  .217 
    Site: Northampton, Mass. (Ainsworth Gym)
Date: Oct 30, 2010 Attend: 90 Time: 1:20
Referees: