Volleyball Box Score |
| Smith College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Sonia Brown | 3 | 2 | 8 | 15 | -.400 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 6 | Beth Ashworth | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Blair Bell | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Hayley Bezubka | 3 | 5 | 0 | 11 | .455 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Courtney Faria | 3 | 5 | 0 | 8 | .625 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 10 | Rosa Drummond | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Laurel Belton | 3 | 4 | 5 | 24 | -.042 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 15 | Becca Gordon | 3 | 6 | 2 | 18 | .222 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 3 | 28 | 21 | 100 | .070 | 25 | 6 | 4 | 11 | 33 | 2 | 2 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Plymouth, N.H.
Date: Oct 16, 2010 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||