Smith College vs Keene State (Oct 16, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Smith College Volleyball
Smith College vs Keene State
(Oct 16, 2010 at Plymouth, N.H.)

   Smith College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Hannah Schiff   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   Rebecca Broadhurst   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
5   Sonia Brown   4  4  4  24  .000  1  1  2  1  6  0  0  0  0 
6   Beth Ashworth   4  1  2  8  -.125  1  0  0  3  11  0  0  0  0 
7   Blair Bell   4  0  1  7  -.143  0  0  3  0  1  1  0  0  0 
8   Hayley Bezubka   4  3  3  17  .000  1  2  3  0  12  0  1  1  0 
9   Courtney Faria   4  2  1  11  .091  16  0  0  0  14  0  0  1  3 
10  Rosa Drummond   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
12  Laurel Belton   4  8  9  42  -.024  1  2  1  2  7  0  0  1  0 
15  Becca Gordon   4  1  3  13  -.154  0  0  1  0  0  2  0  2  1 
  Totals  4  19  23  122  -.033  20  5  10  6  54  3  1  5  4 
  
  TOTAL TEAM BLOCKS: 3.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  5  21  .000 
2  7  7  39  .000 
3  6  4  33  .061 
4  2  7  29  -.172 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Smith College   (1)  10  27  14  7     1-15  
Keene State   (3)  25  25  25  25     16-9  

   Keene State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Plymouth, N.H.
Date: Oct 16, 2010 Attend: Time:
Referees: