# 9 Courtney Faria

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  WESTERN NEW ENGLAND   .333  46  1.0  2.0 
Sep 11  ELMS   .000  10  0.0  2.0 
Sep 11  COLBY-SAWYER   -.500  0.0  1.0 
Sep 14  at Wellesley   .000  11  0.0  0.0 
Sep 18  at Babson   .500  0.0  1.0 
Sep 21  WHEATON   .000  20  1.0  0.5 
Sep 24  vs Tufts   .000  0.0  0.0 
Sep 25  vs North Park   .500  0.0  1.0 
Sep 25  vs Colby   .333  0.0  1.0 
Sep 28  COAST GUARD   10  .200  1.0  4.0 
Oct 02  vs Plymouth State   .333  11  0.0  1.0 
Oct 02  vs UMass-Dartmouth   11  .182  20  1.0  5.0 
Oct 05  at Springfield College   *3  -.333  0.0  0.0 
Oct 12  at MIT   .667  32  0.0  2.0 
Oct 16  vs Keene State   11  .091  16  14  0.0  2.0 
Oct 16  at Plymouth State   .625  20  0.0  6.0 
Oct 19  MT. HOLYOKE   -.333  35  0.0  0.0 
Oct 22  WESTFIELD STATE   .222  19  0.0  4.0 
Oct 23  vs Wheaton   .250  18  0.0  1.0 
Oct 23  vs Gordon   .167  14  0.0  2.0 
Oct 26  at Clark   .333  24  1.0  1.5 
Oct 27  AMHERST   -.333  0.0  0.0 
Oct 30  WPI   .200  21  1.0  4.0 
Totals 81  29  11  106  .170  368  86  6.0  16  41.0 

Sets played: 81
Kills per set: 0.36
Assists per set: 4.54
Service aces per set: 0.09
Digs per set: 1.06
Blocks per set: 0.07