| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | WESTERN NEW ENGLAND | 5 | 1 | 0 | 3 | .333 | 46 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 11 | ELMS | 3 | 0 | 0 | 3 | .000 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | COLBY-SAWYER | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Wellesley | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Babson | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | WHEATON | 5 | 0 | 0 | 5 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 24 | vs Tufts | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 25 | vs North Park | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 25 | vs Colby | 2 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 28 | COAST GUARD | 4 | 3 | 1 | 10 | .200 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 02 | vs Plymouth State | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | vs UMass-Dartmouth | 3 | 2 | 0 | 11 | .182 | 20 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Oct 05 | at Springfield College | *3 | 0 | 1 | 3 | -.333 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 12 | at MIT | 4 | 2 | 0 | 3 | .667 | 32 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 16 | vs Keene State | 4 | 2 | 1 | 11 | .091 | 16 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 3 | 2.0 |
| Oct 16 | at Plymouth State | 3 | 5 | 0 | 8 | .625 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Oct 19 | MT. HOLYOKE | 5 | 0 | 1 | 3 | -.333 | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | WESTFIELD STATE | 5 | 4 | 2 | 9 | .222 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | vs Wheaton | 4 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 1.0 |
| Oct 23 | vs Gordon | 3 | 2 | 1 | 6 | .167 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Clark | 4 | 1 | 0 | 3 | .333 | 24 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Oct 27 | AMHERST | 3 | 0 | 2 | 6 | -.333 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 30 | WPI | 5 | 2 | 1 | 5 | .200 | 21 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| Totals | 81 | 29 | 11 | 106 | .170 | 368 | 7 | 3 | 2 | 86 | 4 | 2 | 5 | 6.0 | 16 | 41.0 | |
|
Sets played: 81 Kills per set: 0.36 Assists per set: 4.54 Service aces per set: 0.09 Digs per set: 1.06 Blocks per set: 0.07 |