| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | WESTERN NEW ENGLAND | 5 | 11 | 9 | 44 | .045 | 4 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 11 | ELMS | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 11 | COLBY-SAWYER | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | at Wellesley | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Sep 18 | at Babson | 3 | 1 | 1 | 16 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | WHEATON | 5 | 6 | 4 | 31 | .065 | 0 | 0 | 1 | 4 | 15 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 24 | vs Tufts | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 24 | vs Vassar | 3 | 3 | 1 | 22 | .091 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 25 | vs North Park | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 3 | 13 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 25 | vs Colby | 5 | 8 | 2 | 29 | .207 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 28 | COAST GUARD | 4 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| Oct 02 | vs Plymouth State | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 02 | vs UMass-Dartmouth | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 1 | 8.0 |
| Oct 05 | at Springfield College | *3 | 3 | 3 | 20 | .000 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 16 | vs Keene State | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 16 | at Plymouth State | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 19 | MT. HOLYOKE | 5 | 16 | 2 | 22 | .636 | 1 | 2 | 2 | 10 | 19 | 1 | 1 | 0 | 2.0 | 3 | 19.5 |
| Oct 22 | WESTFIELD STATE | 5 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 23 | vs Wheaton | 4 | 11 | 5 | 38 | .158 | 1 | 2 | 1 | 2 | 20 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 23 | vs Gordon | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 26 | at Clark | 4 | 9 | 5 | 34 | .118 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 27 | AMHERST | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | WPI | 5 | 6 | 2 | 36 | .111 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
| Totals | 83 | 132 | 72 | 525 | .114 | 8 | 10 | 22 | 43 | 175 | 11 | 20 | 2 | 31.0 | 6 | 163.0 | |
|
Sets played: 83 Kills per set: 1.59 Assists per set: 0.10 Service aces per set: 0.12 Digs per set: 2.11 Blocks per set: 0.37 |