| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | WESTERN NEW ENGLAND | 5 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Wellesley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Babson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | WHEATON | 5 | 0 | 2 | 8 | -.250 | 0 | 3 | 2 | 3 | 20 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 24 | vs Tufts | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs North Park | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | vs Colby | 5 | 0 | 0 | 6 | .000 | 2 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | COAST GUARD | 4 | 0 | 1 | 12 | -.083 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Plymouth State | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | vs UMass-Dartmouth | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Springfield College | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at MIT | 4 | 0 | 0 | 8 | .000 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Keene State | 4 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Plymouth State | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | MT. HOLYOKE | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | WESTFIELD STATE | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Wheaton | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | vs Gordon | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Clark | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | AMHERST | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | WPI | 5 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 79 | 5 | 17 | 103 | -.117 | 12 | 9 | 6 | 48 | 302 | 0 | 0 | 0 | 0.0 | 2 | 14.0 | |
|
Sets played: 79 Kills per set: 0.06 Assists per set: 0.15 Service aces per set: 0.11 Digs per set: 3.82 |