| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | WESTERN NEW ENGLAND | 5 | 8 | 3 | 21 | .238 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 11 | ELMS | 3 | 3 | 0 | 11 | .273 | 2 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 11 | COLBY-SAWYER | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 14 | at Wellesley | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 18 | at Babson | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 21 | WHEATON | 5 | 3 | 6 | 25 | -.120 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 24 | vs Tufts | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 24 | vs Vassar | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 25 | vs North Park | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 25 | vs Colby | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | COAST GUARD | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 05 | at Springfield College | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at MIT | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | vs Keene State | 4 | 4 | 4 | 24 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | at Plymouth State | 3 | 2 | 8 | 15 | -.400 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | MT. HOLYOKE | 3 | 3 | 2 | 12 | .083 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | vs Wheaton | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | vs Gordon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | AMHERST | 3 | 1 | 3 | 16 | -.125 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 30 | WPI | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 61 | 57 | 51 | 249 | .024 | 17 | 5 | 9 | 25 | 89 | 3 | 10 | 5 | 13.0 | 0 | 70.0 | |
|
Sets played: 61 Kills per set: 0.93 Assists per set: 0.28 Service aces per set: 0.08 Digs per set: 1.46 Blocks per set: 0.21 |