| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | ELMS | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Sep 11 | COLBY-SAWYER | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 2 | 1 | 6 | 0 | 4 | 3 | 4.0 | 0 | 6.0 |
| Sep 14 | at Wellesley | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| Sep 18 | at Babson | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 21 | WHEATON | 5 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 8.0 | 1 | 11.0 |
| Sep 24 | vs Tufts | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Vassar | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 25 | vs North Park | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 25 | vs Colby | 5 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Sep 28 | COAST GUARD | 4 | 2 | 3 | 25 | -.040 | 1 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 02 | vs Plymouth State | 3 | 3 | 2 | 19 | .053 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | vs UMass-Dartmouth | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 05 | at Springfield College | *3 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Oct 12 | at MIT | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 1 | 5.0 |
| Oct 16 | vs Keene State | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2.0 | 1 | 3.0 |
| Oct 16 | at Plymouth State | 3 | 6 | 2 | 18 | .222 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Oct 19 | MT. HOLYOKE | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 22 | WESTFIELD STATE | 5 | 3 | 1 | 18 | .111 | 0 | 1 | 3 | 0 | 2 | 3 | 1 | 1 | 4.0 | 0 | 7.5 |
| Oct 23 | vs Wheaton | 4 | 0 | 5 | 19 | -.263 | 0 | 2 | 2 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Oct 23 | vs Gordon | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
| Oct 26 | at Clark | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Oct 27 | AMHERST | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2.0 |
| Oct 30 | WPI | 5 | 4 | 0 | 18 | .222 | 0 | 2 | 2 | 0 | 5 | 2 | 2 | 4 | 4.0 | 0 | 9.0 |
| Totals | 84 | 77 | 58 | 359 | .053 | 4 | 14 | 23 | 2 | 47 | 21 | 26 | 27 | 47.0 | 5 | 125.0 | |
|
Sets played: 84 Kills per set: 0.92 Assists per set: 0.05 Service aces per set: 0.17 Digs per set: 0.56 Blocks per set: 0.56 |