| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | WESTERN NEW ENGLAND | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 2 | 0 | 5 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| Oct 19 | MT. HOLYOKE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | WESTFIELD STATE | 5 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 23 | vs Wheaton | 4 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Oct 23 | vs Gordon | 3 | 3 | 1 | 9 | .222 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | 3.0 | 1 | 10.0 |
| Oct 26 | at Clark | 4 | 6 | 3 | 16 | .188 | 0 | 4 | 1 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Oct 27 | AMHERST | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 30 | WPI | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Totals | 29 | 32 | 13 | 97 | .196 | 0 | 12 | 12 | 0 | 23 | 6 | 11 | 8 | 17.0 | 1 | 55.5 | |
|
Sets played: 29 Kills per set: 1.10 Service aces per set: 0.41 Digs per set: 0.79 Blocks per set: 0.59 |