| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | WESTERN NEW ENGLAND | 5 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 11 | ELMS | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Wellesley | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 18 | at Babson | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Tufts | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs North Park | 3 | 1 | 0 | 12 | .083 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 25 | vs Colby | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 28 | COAST GUARD | 4 | 9 | 3 | 38 | .158 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 02 | vs Plymouth State | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 02 | vs UMass-Dartmouth | 3 | 2 | 2 | 19 | .000 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | at MIT | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Wheaton | 1 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | vs Gordon | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| Oct 26 | at Clark | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 35 | 32 | 17 | 167 | .090 | 4 | 4 | 3 | 10 | 63 | 1 | 3 | 1 | 4.0 | 3 | 38.5 | |
|
Sets played: 35 Kills per set: 0.91 Assists per set: 0.11 Service aces per set: 0.11 Digs per set: 1.80 Blocks per set: 0.11 |