#12 Laurel Belton

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  WESTERN NEW ENGLAND   5  12  8  57  .070  6  0  0  0  10  1  0  0  1.0  0  13.0 
Sep 11  ELMS   3  9  5  29  .138  0  0  0  0  23  1  0  0  1.0  0  10.0 
Sep 11  COLBY-SAWYER   3  3  5  28  -.071  1  2  1  2  15  0  3  1  3.0  0  6.5 
Sep 14  at Wellesley   3  0  0  32  .000  1  0  1  1  8  0  1  1  1.0  0  0.5 
Sep 18  at Babson   3  6  4  29  .069  0  0  1  2  8  1  1  0  2.0  0  7.5 
Sep 21  WHEATON   5  12  5  44  .159  1  2  0  3  11  0  5  0  5.0  0  16.5 
Sep 24  vs Tufts   3  1  6  26  -.192  0  0  0  4  6  0  0  0  0.0  0  1.0 
Sep 24  vs Vassar   3  4  4  23  .000  0  1  1  3  6  0  1  0  1.0  0  5.5 
Sep 25  vs North Park   3  4  2  37  .054  0  1  0  2  5  0  0  0  0.0  0  5.0 
Sep 25  vs Colby   5  10  8  50  .040  1  4  0  3  17  1  1  0  2.0  0  15.5 
Sep 28  COAST GUARD   4  10  10  39  .000  1  1  1  1  21  0  2  0  2.0  0  12.0 
Oct 02  vs Plymouth State   3  5  7  28  -.071  0  1  1  3  14  0  0  0  0.0  0  6.0 
Oct 02  vs UMass-Dartmouth   3  6  6  39  .000  0  3  1  2  17  0  0  0  0.0  0  9.0 
Oct 05  at Springfield College   *3  5  2  23  .130  1  1  0  1  4  0  3  0  3.0  0  7.5 
Oct 12  at MIT   4  15  4  41  .268  0  0  0  3  12  0  1  0  1.0  0  15.5 
Oct 16  vs Keene State   4  8  9  42  -.024  1  2  1  2  7  0  0  1  0.0  0  10.0 
Oct 16  at Plymouth State   3  4  5  24  -.042  2  0  0  3  6  0  0  0  0.0  0  4.0 
Oct 19  MT. HOLYOKE   5  28  11  68  .250  1  1  2  3  16  1  1  0  2.0  0  30.5 
Oct 22  WESTFIELD STATE   5  13  8  47  .106  0  1  2  0  16  2  2  0  4.0  0  17.0 
Oct 23  vs Wheaton   2  3  3  18  .000  0  0  0  2  3  0  0  0  0.0  0  3.0 
Oct 26  at Clark   4  12  7  42  .119  0  0  1  1  10  0  0  3  0.0  0  12.0 
Oct 27  AMHERST   3  3  6  26  -.115  0  3  0  2  12  0  0  0  0.0  0  6.0 
Oct 30  WPI   5  17  5  49  .245  0  2  1  0  23  0  0  0  0.0  0  19.0 
Totals 84  190  130  841  .071  16  25  14  43  270  7  21  6  28.0  0  232.5 

Sets played: 84
Kills per set: 2.26
Assists per set: 0.19
Service aces per set: 0.30
Digs per set: 3.21
Blocks per set: 0.33