| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | WESTERN NEW ENGLAND | 5 | 17 | 16 | 45 | .022 | 0 | 2 | 4 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 22.5 |
| Sep 11 | ELMS | 3 | 9 | 3 | 18 | .333 | 0 | 3 | 1 | 0 | 2 | 6 | 1 | 1 | 7.0 | 0 | 18.5 |
| Sep 11 | COLBY-SAWYER | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 6.0 | 0 | 9.0 |
| Sep 14 | at Wellesley | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 4 | 4.0 | 0 | 11.0 |
| Sep 18 | at Babson | 3 | 4 | 4 | 19 | .000 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 4.0 | 0 | 9.0 |
| Sep 21 | WHEATON | 5 | 13 | 6 | 25 | .280 | 0 | 2 | 1 | 0 | 5 | 4 | 1 | 1 | 5.0 | 0 | 19.5 |
| Sep 24 | vs Tufts | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Vassar | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 25 | vs North Park | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Sep 25 | vs Colby | 5 | 15 | 1 | 28 | .500 | 1 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 5.0 | 0 | 21.0 |
| Oct 05 | at Springfield College | *3 | 8 | 7 | 23 | .043 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 12 | at MIT | 4 | 11 | 5 | 30 | .200 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Oct 16 | vs Keene State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Plymouth State | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | MT. HOLYOKE | 5 | 16 | 1 | 28 | .536 | 0 | 2 | 2 | 0 | 6 | 1 | 3 | 2 | 4.0 | 0 | 20.5 |
| Oct 22 | WESTFIELD STATE | 5 | 15 | 8 | 37 | .189 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Oct 23 | vs Wheaton | 4 | 19 | 7 | 42 | .286 | 0 | 6 | 1 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 27.5 |
| Oct 23 | vs Gordon | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 26 | at Clark | 4 | 10 | 6 | 33 | .121 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 3.0 | 0 | 13.0 |
| Oct 27 | AMHERST | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 30 | WPI | 5 | 5 | 5 | 31 | .000 | 0 | 0 | 1 | 0 | 11 | 3 | 1 | 4 | 4.0 | 0 | 8.5 |
| Totals | 75 | 183 | 86 | 486 | .200 | 1 | 25 | 22 | 0 | 72 | 32 | 32 | 20 | 64.0 | 1 | 256.0 | |
|
Sets played: 75 Kills per set: 2.44 Assists per set: 0.01 Service aces per set: 0.33 Digs per set: 0.96 Blocks per set: 0.85 |