| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | WESTERN NEW ENGLAND | 5 | 3 | 1 | 11 | .182 | 58 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | ELMS | 3 | 0 | 2 | 4 | -.500 | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | COLBY-SAWYER | 3 | 0 | 1 | 3 | -.333 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Wellesley | 3 | 2 | 0 | 5 | .400 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Babson | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | WHEATON | 5 | 0 | 1 | 2 | -.500 | 13 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 24 | vs Tufts | 3 | 1 | 0 | 6 | .167 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | vs Vassar | 3 | 0 | 0 | 7 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 25 | vs North Park | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Sep 25 | vs Colby | 5 | 2 | 1 | 6 | .167 | 36 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 28 | COAST GUARD | 4 | 0 | 3 | 7 | -.429 | 14 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 02 | vs Plymouth State | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 02 | vs UMass-Dartmouth | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | MT. HOLYOKE | 5 | 3 | 0 | 7 | .429 | 32 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Oct 22 | WESTFIELD STATE | 5 | 1 | 1 | 5 | .000 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 23 | vs Wheaton | 4 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 23 | vs Gordon | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Clark | 4 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 27 | AMHERST | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 30 | WPI | 5 | 1 | 0 | 4 | .250 | 21 | 3 | 17 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Totals | 73 | 17 | 10 | 83 | .084 | 327 | 13 | 33 | 3 | 139 | 0 | 2 | 0 | 2.0 | 18 | 31.0 | |
|
Sets played: 73 Kills per set: 0.23 Assists per set: 4.48 Service aces per set: 0.18 Digs per set: 1.90 Blocks per set: 0.03 |