Smith College vs Worcester Polytech (Oct 06, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
Smith College vs Worcester Polytech (Oct 06, 2009 at Worcester, MA)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 4| 1 0 5 .200| 17| 2 3| 0| 5| 0 0 0| 3| 3.0
5 Brianne Connizzo.... 4| 1 1 8 .000| 1| 1 0| 3| 21| 0 0 1| 0| 2.0
6 Tara Nooteboom...... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
8 Rachel Lackert...... 4| 0 0 5 .000| 0| 0 1| 0| 18| 0 0 0| 0| 0.0
9 Courtney Faria...... 4| 0 0 5 .000| 14| 0 0| 0| 5| 0 0 0| 2| 0.0
10 Bethany Weiss....... 4| 10 3 23 .304| 0| 1 1| 0| 2| 0 4 1| 1| 13.0
11 Stephanie Bleyendaal 4| 5 1 18 .222| 0| 0 0| 0| 3| 1 5 0| 1| 8.5
12 Laurel Belton....... 4| 8 4 35 .114| 0| 2 2| 1| 11| 1 0 0| 0| 11.0
14 Mikal Minarich...... 3| 2 5 14 -.214| 0| 1 0| 1| 6| 0 0 0| 0| 3.0
15 Rebecca Gordon...... 4| 1 0 4 .250| 0| 0 1| 0| 3| 0 2 0| 1| 2.0
16 Shakwana Etienne.... 4| 7 3 21 .190| 1| 0 2| 0| 1| 4 3 1| 0| 12.5
------------------------------------------------------------------------------------
Totals.............. 4| 35 17 138 .130| 33| 7 10| 5| 80| 6 14 3| 8| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 4 28 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 3 28 .214 Smith College....... (3) 25 25 24 25 (4-8, 2-3)
3 9 7 40 .050 Worcester Polytech.. (1) 17 23 26 22 (17-4, 1-4)
4 7 3 42 .095
Worcester Polytech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Worcester, MA
2 0 0 0 .000 Date: Oct 06, 2009 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Smith College Volleyball
Smith College vs Worcester Polytech (Oct 06, 2009 at Worcester, MA)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lauren Martinez..... 4| 1 0 5 .200| 17 0 0 .000| 2 3 16 .812| 5 3| 0 0 0| 1 0 1.000| 3.0
5 Brianne Connizzo.... 4| 1 1 8 .000| 1 0 0 .000| 1 0 12 1.000| 21 0| 0 0 1| 27 3 .900| 2.0
6 Tara Nooteboom...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 5 0| 0 0 0| 2 0 1.000| 0.0
8 Rachel Lackert...... 4| 0 0 5 .000| 0 0 0 .000| 0 1 1 .000| 18 0| 0 0 0| 12 0 1.000| 0.0
9 Courtney Faria...... 4| 0 0 5 .000| 14 0 0 .000| 0 0 14 1.000| 5 2| 0 0 0| 0 0 .000| 0.0
10 Bethany Weiss....... 4| 10 3 23 .304| 0 0 0 .000| 1 1 8 .875| 2 1| 0 4 1| 1 0 1.000| 13.0
11 Stephanie Bleyendaal 4| 5 1 18 .222| 0 0 0 .000| 0 0 0 .000| 3 1| 1 5 0| 0 0 .000| 8.5
12 Laurel Belton....... 4| 8 4 35 .114| 0 0 0 .000| 2 2 18 .889| 11 0| 1 0 0| 16 1 .941| 11.0
14 Mikal Minarich...... 3| 2 5 14 -.214| 0 0 0 .000| 1 0 15 1.000| 6 0| 0 0 0| 24 1 .960| 3.0
15 Rebecca Gordon...... 4| 1 0 4 .250| 0 0 0 .000| 0 1 4 .750| 3 1| 0 2 0| 2 0 1.000| 2.0
16 Shakwana Etienne.... 4| 7 3 21 .190| 1 0 0 .000| 0 2 10 .800| 1 0| 4 3 1| 0 0 .000| 12.5
Totals.............. 4| 35 17 138 .130| 33 0 0 .000| 7 10 99 .899| 80 8| 6 14 3| 85 5 .944| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 4 28 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 3 28 .214 Smith College....... (3) 25 25 24 25 (4-8, 2-3)
3 9 7 40 .050 Worcester Polytech.. (1) 17 23 26 22 (17-4, 1-4)
4 7 3 42 .095
Worcester Polytech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Worcester, MA
2 0 0 0 .000 Date: Oct 06, 2009 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000