Clark University vs Smith College (Sep 22, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
Clark University vs Smith College (Sep 22, 2009 at Northampton)
Clark University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clark University.... (0) 21 22 17 2-5 (1-2)
3 0 0 0 .000 Smith College....... (3) 25 25 25 2-4 (1-2)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 3| 2 0 2 1.000| 16| 0 0| 0| 1| 0 0 0| 0| 2.0
8 Rachel Lackert...... 3| 0 0 3 .000| 0| 0 0| 3| 5| 0 0 0| 0| 0.0
10 Bethany Weiss....... 3| 7 3 14 .286| 0| 3 2| 1| 0| 2 0 1| 0| 12.0
12 Laurel Belton....... 3| 10 3 23 .304| 1| 3 1| 2| 4| 0 0 0| 0| 13.0
14 Mikal Minarich...... 3| 9 5 27 .148| 1| 1 1| 7| 4| 0 1 0| 0| 10.5
16 Shakwana Etienne.... 3| 7 2 15 .333| 0| 3 1| 2| 2| 1 0 0| 0| 11.0
5 Brianne Connizzo.... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
6 Tara Nooteboom...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Blair Bell.......... 3| 4 1 15 .200| 1| 2 2| 5| 1| 0 0 0| 0| 6.0
9 Courtney Faria...... 3| 1 0 4 .250| 17| 0 0| 2| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 40 14 103 .252| 37| 12 7| 23| 24| 3 2 1| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 5 31 .355 Site: Northampton
2 9 6 38 .079 Date: Sep 22, 2009 Attend: 30 Time: 1:20
3 15 3 34 .353 Referees:
vbclksmi
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Smith College Volleyball
Clark University vs Smith College (Sep 22, 2009 at Northampton)
Clark University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clark University.... (0) 21 22 17 2-5 (1-2)
3 0 0 0 .000 Smith College....... (3) 25 25 25 2-4 (1-2)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lauren Martinez..... 3| 2 0 2 1.000| 16 0 0 .000| 0 0 8 1.000| 1 0| 0 0 0| 2 0 1.000| 2.0
8 Rachel Lackert...... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 14 3 .824| 0.0
10 Bethany Weiss....... 3| 7 3 14 .286| 0 0 0 .000| 3 2 14 .857| 0 0| 2 0 1| 7 1 .875| 12.0
12 Laurel Belton....... 3| 10 3 23 .304| 1 0 0 .000| 3 1 13 .923| 4 0| 0 0 0| 12 2 .857| 13.0
14 Mikal Minarich...... 3| 9 5 27 .148| 1 0 0 .000| 1 1 10 .900| 4 0| 0 1 0| 19 7 .731| 10.5
16 Shakwana Etienne.... 3| 7 2 15 .333| 0 0 0 .000| 3 1 17 .941| 2 0| 1 0 0| 4 2 .667| 11.0
5 Brianne Connizzo.... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 19 1 .950| 0.0
6 Tara Nooteboom...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000| 0.0
7 Blair Bell.......... 3| 4 1 15 .200| 1 0 0 .000| 2 2 12 .833| 1 0| 0 0 0| 6 5 .545| 6.0
9 Courtney Faria...... 3| 1 0 4 .250| 17 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 2 2 .500| 1.5
Totals.............. 3| 40 14 103 .252| 37 0 0 .000| 12 7 74 .905| 24 0| 3 2 1| 88 23 .793| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 5 31 .355 Site: Northampton
2 9 6 38 .079 Date: Sep 22, 2009 Attend: 30 Time: 1:20
3 15 3 34 .353 Referees:
vbclksmi