Keene State vs Smith College (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2007
Keene State vs Smith College (Oct 12, 2007 at Smith Invitational)
Keene State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Keene State......... (1) 13 31 30 22
3 0 0 0 .000 Smith College....... (3) 30 33 23 30 11-9
4 0 0 0 .000
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 4| 2 0 2 1.000| 28| 2 2| 0| 6| 0 0 0| 1
5 Connizzo, Brianne... 4| 0 2 3 -.667| 2| 3 1| 2| 12| 0 0 0| 0
6 Bleyendaal, Stephani 4| 1 1 7 .000| 0| 0 0| 0| 1| 0 2 1| 1
7 Rissi, Alexandra.... 2| 1 1 4 .000| 1| 0 0| 0| 0| 1 0 0| 0
8 Lackert, Rachel..... 4| 0 0 4 .000| 0| 3 0| 0| 11| 0 0 0| 0
9 Shafer, Catherine... 4| 23 4 64 .297| 3| 2 0| 0| 22| 0 2 0| 0
10 Weiss, Bethany...... 4| 9 7 27 .074| 2| 6 3| 0| 1| 1 2 1| 0
11 Jones, Allison...... 4| 3 3 15 .000| 0| 5 2| 0| 0| 0 0 0| 0
14 Minarich, Mikal..... 4| 9 3 27 .222| 20| 0 0| 0| 6| 0 0 0| 0
15 Parker, Courtney.... 4| 9 1 25 .320| 0| 0 0| 0| 1| 0 2 0| 0
16 Etienne, Shakwana... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 22 178 .197| 56| 21 8| 2| 60| 2 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 4 29 .276 Site: Smith Invitational
2 18 11 71 .099 Date: Oct 12, 2007 Attend: 50 Time:
3 11 4 39 .179 Referees:
4 16 3 39 .333
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2007
Keene State vs Smith College (Oct 12, 2007 at Smith Invitational)
Keene State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Keene State......... (1) 13 31 30 22
3 0 0 0 .000 Smith College....... (3) 30 33 23 30 11-9
4 0 0 0 .000
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 4| 2 0 2 1.000| 28 0 100 .280| 2 2 24 .917| 6 1| 0 0 0| 4 0 1.000|
5 Connizzo, Brianne... 4| 0 2 3 -.667| 2 0 3 .667| 3 1 14 .929| 12 0| 0 0 0| 38 2 .950|
6 Bleyendaal, Stephani 4| 1 1 7 .000| 0 0 2 .000| 0 0 0 .000| 1 1| 0 2 1| 1 0 1.000|
7 Rissi, Alexandra.... 2| 1 1 4 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 1 0 0| 4 0 1.000|
8 Lackert, Rachel..... 4| 0 0 4 .000| 0 0 1 .000| 3 0 12 1.000| 11 0| 0 0 0| 13 0 1.000|
9 Shafer, Catherine... 4| 23 4 64 .297| 3 0 8 .375| 2 0 25 1.000| 22 0| 0 2 0| 43 0 1.000|
10 Weiss, Bethany...... 4| 9 7 27 .074| 2 0 7 .286| 6 3 24 .875| 1 0| 1 2 1| 7 0 1.000|
11 Jones, Allison...... 4| 3 3 15 .000| 0 0 0 .000| 5 2 15 .867| 0 0| 0 0 0| 9 0 1.000|
14 Minarich, Mikal..... 4| 9 3 27 .222| 20 0 91 .220| 0 0 12 1.000| 6 0| 0 0 0| 12 0 1.000|
15 Parker, Courtney.... 4| 9 1 25 .320| 0 0 7 .000| 0 0 0 .000| 1 0| 0 2 0| 3 0 1.000|
16 Etienne, Shakwana... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 57 22 178 .197| 56 0 221 .253| 21 8 126 .937| 60 2| 2 8 2|134 2 .985|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 4 29 .276 Site: Smith Invitational
2 18 11 71 .099 Date: Oct 12, 2007 Attend: 50 Time:
3 11 4 39 .179 Referees:
4 16 3 39 .333