Smith College vs Amherst College (Sep 28, 2005)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2005
Smith College vs Amherst College (Sep 28, 2005 at Amherst, MA)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sasaki, Megumi...... 4| 0 2 2-1.000| 0| 2 2| 0| 24| 0 0 0| 0| 2.0
4 Thiel, Kathryn...... 4| 0 0 4 .000| 1| 0 1| 1| 8| 0 0 0| 1| 0.0
5 Sorensen, Kate...... 4| 22 3 60 .317| 0| 0 0| 1| 20| 1 2 0| 0| 24.0
6 Shafer, Catherine... 4| 20 6 61 .230| 0| 0 0| 0| 25| 1 2 1| 0| 22.0
7 Lyon, Samantha...... 4| 7 2 20 .250| 0| 3 0| 0| 9| 2 5 0| 0| 14.5
9 Perry, Lauren....... 4| 0 3 7 -.429| 58| 0 0| 0| 17| 1 2 1| 1| 2.0
12 Martin, Jesse....... 4| 15 3 32 .375| 0| 0 0| 0| 1| 2 4 0| 0| 19.0
13 Dale, Alexandra..... 4| 6 2 25 .160| 2| 0 0| 0| 3| 0 3 1| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 4| 70 21 211 .232| 61| 5 3| 2|107| 7 18 3| 2| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 8 52 .115 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 3 42 .310 Smith College....... (3) 26 30 30 30 11-2
3 18 4 67 .209 Amherst College..... (1) 30 22 19 27 7-4
4 22 6 50 .320
Amherst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Amherst, MA (LaFrak Gymnasium)
2 0 0 0 .000 Date: Sep 28, 2005 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2005
Smith College vs Amherst College (Sep 28, 2005 at Amherst, MA)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sasaki, Megumi...... 4| 0 2 2-1.000| 0 0 3 .000| 2 2 17 .882| 24 0| 0 0 0| 31 0 1.000| 2.0
4 Thiel, Kathryn...... 4| 0 0 4 .000| 1 0 5 .200| 0 1 13 .923| 8 1| 0 0 0| 4 1 .800| 0.0
5 Sorensen, Kate...... 4| 22 3 60 .317| 0 0 3 .000| 0 0 15 1.000| 20 0| 1 2 0| 33 1 .971| 24.0
6 Shafer, Catherine... 4| 20 6 61 .230| 0 0 1 .000| 0 0 14 1.000| 25 0| 1 2 1| 23 0 1.000| 22.0
7 Lyon, Samantha...... 4| 7 2 20 .250| 0 0 2 .000| 3 0 29 1.000| 9 0| 2 5 0| 0 0 .000| 14.5
9 Perry, Lauren....... 4| 0 3 7 -.429| 58 0 141 .411| 0 0 15 1.000| 17 1| 1 2 1| 0 0 .000| 2.0
12 Martin, Jesse....... 4| 15 3 32 .375| 0 0 3 .000| 0 0 0 .000| 1 0| 2 4 0| 0 0 .000| 19.0
13 Dale, Alexandra..... 4| 6 2 25 .160| 2 0 6 .333| 0 0 0 .000| 3 0| 0 3 1| 0 0 .000| 7.5
Totals.............. 4| 70 21 211 .232| 61 0 164 .372| 5 3 103 .971|107 2| 7 18 3| 91 2 .978| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 8 52 .115 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 3 42 .310 Smith College....... (3) 26 30 30 30 11-2
3 18 4 67 .209 Amherst College..... (1) 30 22 19 27 7-4
4 22 6 50 .320
Amherst College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Amherst, MA (LaFrak Gymnasium)
2 0 0 0 .000 Date: Sep 28, 2005 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000