Kara Van Allen |
Kelli Cheung |
Noa Dubin |
Janan Fugel |
Leigh Johnston |
Joanna Kim |
Sam Peikes |
Toula Sierros |
Margaret Anne Smith |
Alexandra Steck |
Christine Yee |
Kara Van Allen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Sep 11, 2016 | at | Babson College | Tatiana Ramirez / Emily Roeper | Lost 0-8 / Leigh Johnston |
Kelli Cheung |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 01, 2016 | NICHOLS | Kristina Domantas | Lost 6-3, 5-7, 2-10 | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Rosanne Hu | Lost 1-6, 1-6 | ||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Amy Chen | Lost 3-6, 1-6 | |||
* | 10/01/16 | at | #17 MIT | Effie Jia | Lost 1-6, 0-6 | ||
* | Sep 27, 2016 | at | Springfield College | Nicole Piazza | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 01, 2016 | NICHOLS | Kristina Domantas / Emma Carey | Lost 5-8 / Alexandra Steck | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Rosanne Hu / Selina Peng | Lost 1-8 / Alexandra Steck | ||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | Klopsis, Arielle / O'Keefe, Connor | Won 8-2 / Christine Yee | |||
* | 10/01/16 | at | #17 MIT | Serena Le / Rena Liu | Lost 1-8 / Margaret Anne Smith | ||
* | Sep 27, 2016 | at | Springfield College | Cara Freadman / Emily Etter | Lost 3-8 / Christine Yee |
Noa Dubin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 01, 2016 | NICHOLS | Cristina Szepanski | Won 6-1, 6-1 | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Justine Huang | Lost 1-6, 0-6 | ||
%* | Sep 11, 2016 | at | Babson College | Yagmur Akgul | Lost 0-6, retired | ||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | de Bracamonte, Ines | Lost 4-6, 2-6 | |||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Ayame Yazawa | Lost 1-6, 3-6 | |||
* | 10/01/16 | at | #17 MIT | Dora Tzeng | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 01, 2016 | NICHOLS | Cristina Szepanski / Lindsey Kaplan | Won 8-8, 7-0 / Sam Peikes | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Carina Chen / Justine Huang | Lost 1-8 / Joanna Kim | ||
%* | Sep 11, 2016 | at | Babson College | Yagmur Akgul / Dina Weick | Lost 1-8 / Joanna Kim | ||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | de Bracamonte, Ines / Garvanne, Isabelle | Lost 3-8 / Sam Peikes | |||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Ayame Yazawa / Ching-Ching Huang | Lost 5-8 / Sam Peikes | |||
* | 10/01/16 | at | #17 MIT | Dora Tzeng / Lara Rakocevic | Lost 0-8 / Sam Peikes |
Janan Fugel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Tristan Lorich | Lost 0-6, 1-6 | ||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | Klopsis, Arielle | Lost 6-2, 6-7, 2-10 | |||
* | Sep 27, 2016 | at | Springfield College | Cara Freadman | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 01, 2016 | NICHOLS | Isabelle Leonardi / Rachel McDonald | Lost 3-8 / Margaret Anne Smith | |||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Amy Chen / Clara Wang | Lost 3-8 / Christine Yee | |||
* | Sep 27, 2016 | at | Springfield College | Rachel Litchfield / Nicole Piazza | Won 8-3 / Sam Peikes |
Leigh Johnston |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Sep 11, 2016 | at | Babson College | Tatiana Ramirez / Emily Roeper | Lost 0-8 / Kara Van Allen |
Joanna Kim |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 01, 2016 | NICHOLS | Lindsey Kaplan | Lost 3-6, 7-5, 6-10 | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Selina Peng | Lost 2-6, 0-6 | ||
%* | Sep 11, 2016 | at | Babson College | Dina Weick | Lost 0-6, 1-6 | ||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | Katz, Jodi | Won 6-4, 6-4 | |||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Ishita Tibrewal | Lost 7-6 (7-5), 3-6, 0-1 (2-10) | |||
* | Sep 27, 2016 | at | Springfield College | Melissa Parrish | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Carina Chen / Justine Huang | Lost 1-8 / Noa Dubin | ||
%* | Sep 11, 2016 | at | Babson College | Yagmur Akgul / Dina Weick | Lost 1-8 / Noa Dubin | ||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | Swainston, Harley / Katz, Jodi | Lost 4-8 / Margaret Anne Smith | |||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Alexa Colas / Catherine Peabody | Lost 3-8 / Margaret Anne Smith | |||
* | Sep 27, 2016 | at | Springfield College | Melissa Parrish / Rachel London | Lost 1-8 / Margaret Anne Smith |
Sam Peikes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 01, 2016 | NICHOLS | Isabelle Leonardi | Won 6-1, 6-1 | |||
%* | Sep 11, 2016 | at | Babson College | Tatiana Ramirez | Lost 3-6, 3-6 | ||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | Garvanne, Isabelle | Lost 2-6, 3-6 | |||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Ching-Ching Huang | Lost 3-6, 6-2, 0-1 (7-10) | |||
* | 10/01/16 | at | #17 MIT | Lara Rakocevic | Lost 0-6, 1-6 | ||
* | Sep 27, 2016 | at | Springfield College | Rachel London | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 01, 2016 | NICHOLS | Cristina Szepanski / Lindsey Kaplan | Won 8-8, 7-0 / Noa Dubin | |||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | de Bracamonte, Ines / Garvanne, Isabelle | Lost 3-8 / Noa Dubin | |||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Ayame Yazawa / Ching-Ching Huang | Lost 5-8 / Noa Dubin | |||
* | 10/01/16 | at | #17 MIT | Dora Tzeng / Lara Rakocevic | Lost 0-8 / Noa Dubin | ||
* | Sep 27, 2016 | at | Springfield College | Rachel Litchfield / Nicole Piazza | Won 8-3 / Janan Fugel |
Toula Sierros |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 01, 2016 | NICHOLS | Emma Carey | Won 7-5, 6-1 | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Sojin Ki | Won 6-2, 3-6, 10-5 | ||
%* | Sep 11, 2016 | at | Babson College | Kylie Kam | Lost 0-6, 0-6 | ||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | Swainston, Harley | Lost 4-6, 4-6 | |||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Madison Rosen | Won 7-6 (7-1), 6-3 | |||
* | 10/01/16 | at | #17 MIT | Rena Liu | Lost 0-6, 0-6 | ||
* | Sep 27, 2016 | at | Springfield College | Emily Etter | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Andjela Stojkovic / Sarah Yan | Lost 2-8 / Margaret Anne Smith | ||
%* | Sep 11, 2016 | at | Babson College | Kylie Kam / Claire Foster | Lost 2-8 / Margaret Anne Smith |
Margaret Anne Smith |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 01, 2016 | NICHOLS | Rachel McDonald | Won 6-1, 6-3 | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Korina Hernandez | Lost 3-6, 3-6 | ||
%* | Sep 11, 2016 | at | Babson College | Claire Foster | Lost 2-6, 4-6 | ||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | O'Keefe, Connor | Won 6-1, 6-3 | |||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Catherine Peabody | Won 6-3, 4-6, 1-0 (10-8) | |||
* | 10/01/16 | at | #17 MIT | Serena Le | Lost 0-6, 0-6 | ||
* | Sep 27, 2016 | at | Springfield College | Rachel Litchfield | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 01, 2016 | NICHOLS | Isabelle Leonardi / Rachel McDonald | Lost 3-8 / Janan Fugel | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Andjela Stojkovic / Sarah Yan | Lost 2-8 / Toula Sierros | ||
%* | Sep 11, 2016 | at | Babson College | Kylie Kam / Claire Foster | Lost 2-8 / Toula Sierros | ||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | Swainston, Harley / Katz, Jodi | Lost 4-8 / Joanna Kim | |||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Alexa Colas / Catherine Peabody | Lost 3-8 / Joanna Kim | |||
* | 10/01/16 | at | #17 MIT | Serena Le / Rena Liu | Lost 1-8 / Kelli Cheung | ||
* | Sep 27, 2016 | at | Springfield College | Melissa Parrish / Rachel London | Lost 1-8 / Joanna Kim |
Alexandra Steck |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 01, 2016 | NICHOLS | Kristina Domantas / Emma Carey | Lost 5-8 / Kelli Cheung | |||
%* | Sep 03, 2016 | at | #31 Wellesley | Rosanne Hu / Selina Peng | Lost 1-8 / Kelli Cheung | ||
* | 10/01/16 | at | #17 MIT | Sharlene Song / Effie Jia | Lost 0-8 / Christine Yee |
Christine Yee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Sep 11, 2016 | at | Babson College | Emily Roeper | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Sep 17, 2016 | WHEATON COLLEGE (MASS.) | Klopsis, Arielle / O'Keefe, Connor | Won 8-2 / Kelli Cheung | |||
* | Sep 20, 2016 | MOUNT HOLYOKE COLLEGE | Amy Chen / Clara Wang | Lost 3-8 / Janan Fugel | |||
* | 10/01/16 | at | #17 MIT | Sharlene Song / Effie Jia | Lost 0-8 / Alexandra Steck | ||
* | Sep 27, 2016 | at | Springfield College | Cara Freadman / Emily Etter | Lost 3-8 / Kelli Cheung |
Schedule legend |
Generated on 10/5/2016