|
Yvie Yao |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 01, 2014 | WELLESLEY COLLEGE | Meredith Curry | Lost 6-11, 5-11, 1-11 | ||||
| Nov 02, 2014 | UNIVERSITY OF VIRGINIA | Amanda Whelan | Lost 1-11, 1-11, 0-11 | ||||
| Nov 15, 2014 | at | William Smith College | Anna Worchester | Lost 3-11, 1-11, 1-11 | |||
| Nov 15, 2014 | at | Middlebury College | Audrey Ellen | Lost 1-11, 0-11, 1-11 | |||
| Nov 16, 2014 | MOUNT HOLYOKE COLLEGE | Rose Minichiello | Lost 2-11, 3-11, 7-11 | ||||
| Nov 16, 2014 | at | Tufts University | M. Park | Lost 11-3, 7-11, 2-11, 6-11 | |||
| Jan 16, 2015 | DREXEL UNIVERSITY | Kristine Giltvedt | Lost 1-11, 3-11, 0-11 | ||||
| Jan 17, 2015 | CONNECTICUT COLLEGE | Myra Jacobs | Lost 2-11, 0-11, 2-11 | ||||
| Jan 18, 2015 | BOWDOIN COLLEGE | Maggie Bland | Lost 0-11, 1-11, 2-11 | ||||
| Feb 07, 2015 | vs | #26 Mount Holyoke | Annie Wong | Lost 6-11, 0-11, 7-11 | |||
| Feb 07, 2015 | vs | #24 Wellesley | Mollee Jain | Lost 1-11, 6-11, 2-11 | |||
| Feb 07, 2015 | vs | #33 Vassar | Nancy Qi | Won 11-8, 11-8, 11-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 2/7/2015