|
Haruka Shimoto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 01, 2014 | WELLESLEY COLLEGE | Navisha Gupta | Lost 4-11, 5-11, 4-11 | ||||
| Nov 02, 2014 | UNIVERSITY OF VIRGINIA | Carolyn Grenier | Lost 1-11, 2-11, 4-11 | ||||
| Nov 15, 2014 | at | William Smith College | Andrea Tran | Lost 3-11, 2-11, 3-11 | |||
| Nov 15, 2014 | at | Middlebury College | Liddy Renner | Lost 3-11, 0-11, 1-11 | |||
| Dec. 9, 2014 | AMHERST COLLEGE | Taryn Clary | Lost 1-11, 1-11, 5-11 | ||||
| Jan 30, 2015 | WILLIAM SMITH COLLEGE | Delaney Teceno | Lost 3-11, 4-11, 11-9, 5-11 | ||||
| Jan 31, 2015 | WILLIAM SMITH COLLEGE | Brooke Hayes | Lost 4-11, 3-11, 1-11 | ||||
| Feb 07, 2015 | vs | #26 Mount Holyoke | Allison Shilling | Lost 2-11, 4-11, 3-11 | |||
| Feb 07, 2015 | vs | #24 Wellesley | Rhea Advani | Lost 0-11, 1-11, 0-11 | |||
| Feb 07, 2015 | vs | #33 Vassar | Cherylann Mucciolo | Lost 5-11, 8-11, 4-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 2/7/2015