|
Gracie Maull |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 01, 2014 | WELLESLEY COLLEGE | Harshita Yerramreddy | Lost 1-11, 3-11, 5-11 | ||||
| Nov 02, 2014 | UNIVERSITY OF VIRGINIA | Kate McDonough | Lost 2-11, 1-11, 0-11 | ||||
| Nov 15, 2014 | at | William Smith College | Brooke Hayes | Lost 4-11, 1-11, 1-11 | |||
| Nov 15, 2014 | at | Middlebury College | Caroline Jahrling | Lost 1-11, 0-11, 2-11 | |||
| Nov 16, 2014 | MOUNT HOLYOKE COLLEGE | Maria Correa | Lost 3-11, 0-11, 6-11 | ||||
| Nov 16, 2014 | at | Tufts University | G. Salomon | Lost 1-11, 1-11, 0-11 | |||
| Dec 03, 2014 | at | #26 Mount Holyoke College | Emily Chang | Lost 2-11, 6-11, 4-11 | |||
| Dec. 9, 2014 | AMHERST COLLEGE | Nicole Yang | Lost 4-11, 2-11, 1-11 | ||||
| Jan 16, 2015 | DREXEL UNIVERSITY | Abby Kaplan | Lost 0-11, 0-11, 1-11 | ||||
| Jan 17, 2015 | CONNECTICUT COLLEGE | Alli Fuller | Lost 2-11, 0-11, 2-11 | ||||
| Jan 18, 2015 | BOWDOIN COLLEGE | Zoe Wood | Lost 1-11, 2-11, 0-11 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 2/7/2015