|
Frankie Scully |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 16, 2015 | DREXEL UNIVERSITY | Courtney Sabo | Lost 2-11, 2-11, 2-11 | ||||
| Jan 17, 2015 | CONNECTICUT COLLEGE | Tori Allen | Lost 4-11, 7-11, 7-11 | ||||
| Jan 18, 2015 | BOWDOIN COLLEGE | Katherine Gracey | Lost 0-11, 2-11, 2-11 | ||||
| Jan 30, 2015 | WILLIAM SMITH COLLEGE | Molly Doran | Lost 1-11, 3-11, 4-11 | ||||
| Jan 31, 2015 | WILLIAM SMITH COLLEGE | Peyton Capute | Lost 3-11, 1-11, 3-11 | ||||
| Feb 07, 2015 | vs | #26 Mount Holyoke | Amanda Lee | Lost 1-11, 1-11, 2-11 | |||
| Feb 07, 2015 | vs | #24 Wellesley | Sarah Tammaro | Lost 3-11, 8-11, 2-11 | |||
| Feb 07, 2015 | vs | #33 Vassar | Parisa Halaji | Won 12-11, 11-9, 11-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 2/7/2015