|
Eva Morgenstein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 01, 2014 | WELLESLEY COLLEGE | Ruby Feng | Lost 2-11, 1-11, 1-11 | ||||
| Nov 02, 2014 | UNIVERSITY OF VIRGINIA | Charlotte Seaile | Lost 0-11, 3-11, 5-11 | ||||
| Nov 15, 2014 | at | William Smith College | Delaney Teceno | Lost 1-11, 1-11, 1-11 | |||
| Nov 15, 2014 | at | Middlebury College | Katie Dewey | Lost 2-11, 1-11, 2-11 | |||
| Nov 16, 2014 | MOUNT HOLYOKE COLLEGE | Catherine Ryan | Lost 3-11, 9-11, 4-11 | ||||
| Nov 16, 2014 | at | Tufts University | A. Banner | Lost 5-11, 0-11, 3-11 | |||
| Dec 03, 2014 | at | #26 Mount Holyoke College | Allison Shilling | Lost 0-11, 2-11, 4-11 | |||
| Dec. 9, 2014 | AMHERST COLLEGE | Mae Cromwell | Lost 2-11, 1-11, 0-11 | ||||
| Jan 16, 2015 | DREXEL UNIVERSITY | Laura Rahauser | Lost 0-11, 1-11, 2-11 | ||||
| Jan 17, 2015 | CONNECTICUT COLLEGE | Nine Nalle | Lost 1-11, 3-11, 2-11 | ||||
| Jan 18, 2015 | BOWDOIN COLLEGE | Emily Simonton | Lost 2-11, 2-11, 2-11 | ||||
| Jan 30, 2015 | WILLIAM SMITH COLLEGE | Brooke Hayes | Lost 2-11, 2-11, 6-11 | ||||
| Jan 31, 2015 | WILLIAM SMITH COLLEGE | Delaney Teceno | Lost 4-11, 0-11, 4-11 | ||||
| Feb 07, 2015 | vs | #26 Mount Holyoke | Catherine Ryan | Lost 4-11, 4-11, 2-11 | |||
| Feb 07, 2015 | vs | #24 Wellesley | Navisha Gupta | Lost 4-11, 3-11, 0-11 | |||
| Feb 07, 2015 | vs | #33 Vassar | Roxanne Ringer | Lost 8-11, 7-11, 1-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 2/7/2015