|
Carly Melillo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 01, 2014 | WELLESLEY COLLEGE | Rhea Advani | Lost 1-11, 1-11, 4-11 | ||||
| Nov 02, 2014 | UNIVERSITY OF VIRGINIA | Lindsay Bralower | Lost 2-11, 1-11, 3-11 | ||||
| Nov 15, 2014 | at | William Smith College | Cashel McCarthy | Lost 3-11, 3-11, 4-11 | |||
| Nov 15, 2014 | at | Middlebury College | Charlotte Dewey | Lost 1-11, 0-11, 1-11 | |||
| Nov 16, 2014 | MOUNT HOLYOKE COLLEGE | Sanja Merchant | Lost 1-11, 2-11, 4-11 | ||||
| Nov 16, 2014 | at | Tufts University | P. Dahlman | Lost 3-11, 1-11, 1-11 | |||
| Dec 03, 2014 | at | #26 Mount Holyoke College | Xianger Fei | Lost 9-11, 5-11, 2-11 | |||
| Dec. 9, 2014 | AMHERST COLLEGE | Haley McAtee | Lost 2-11, 2-11, 1-11 | ||||
| Jan 16, 2015 | DREXEL UNIVERSITY | Kaitlyn Money | Lost 1-11, 1-11, 0-11 | ||||
| Jan 17, 2015 | CONNECTICUT COLLEGE | Leah Puklin | Lost 5-11, 8-11, 6-11 | ||||
| Jan 18, 2015 | BOWDOIN COLLEGE | Diya Chopra | Lost 0-11, 2-11, 4-11 | ||||
| Jan 30, 2015 | WILLIAM SMITH COLLEGE | Andrea Tran | Lost 6-11, 2-11, 3-11 | ||||
| Jan 31, 2015 | WILLIAM SMITH COLLEGE | Mikey Denton | Lost 5-11, 3-11, 6-11 | ||||
| Feb 07, 2015 | vs | #26 Mount Holyoke | Sanjna Merchant | Lost 5-11, 0-11, 3-11 | |||
| Feb 07, 2015 | vs | #24 Wellesley | Meera Nayar | Lost 0-11, 1-11, 0-11 | |||
| Feb 07, 2015 | vs | #33 Vassar | Carly Scher | Lost 9-11, 0-11, 11-13 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 2/7/2015