Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Feb 26, 2012 Smith 5, William Smith 4
Feb 25, 2012 Smith 6, Vassar 3
Feb 24, 2012 Smith 8, Virginia 1
Feb 4, 2012 Wellesley College 7, Smith 2
Feb 4, 2012 Mount Holyoke College 9, Smith 0
Feb 4, 2012 Smith 5, Vassar 4
Jan 29, 2012 Smith 9, Northeastern 0
Jan 29, 2012 Smith 7, Vassar 2
Jan 28, 2012 William Smith 6, Smith 3
Jan 22, 2012 Conn. College (W) 6, Smith 3
Jan 21, 2012 Colby (W) 7, Smith 2
Jan 21, 2012 Franklin & Marshall (W) 9, Smith 0
Jan 20, 2012 Smith 8, Haverford (W) 1
Dec 07, 2011 Amherst 7, Smith 2
Dec 04, 2011 Wesleyan 9, Smith 0
Dec 04, 2011 Mount Holyoke College 8, Smith College 1
Dec 03, 2011 Smith 8, William Smith 1
Dec 03, 2011 Smith 9, Colgate 0
Dec 03, 2011 Tufts University 8, Smith 1
Nov 19, 2011 Tufts University 6, Smith College 3
Nov 19, 2011 Mount Holyoke College 9, Smith College 0
Nov 12, 2011 Smith 5, Wellesley 4
Nov 12, 2011 Smith 8, Haverford College 1
Nov 05, 2011 Smith 9, Haverford College 0
Nov. 5, 2011 Vassar 6, Smith 3
Generated on 2/27/2012