| Date | Opponent | Score | Nation | Region | |||||
| Nov 13, 2010 | at | Northeastern University | W | ||||||
| Nov 13, 2010 | at | Wellesley College | L | ||||||
| Nov 18, 2010 | VASSAR | L | |||||||
| Nov 21, 2010 | at | Mount Holyoke College | L | ||||||
| Nov 21, 2010 | vs | Tufts | L | ||||||
| # | Dec 4. 2010 | vs | George Washington | L | |||||
| # | Dec 4, 2010 | vs | Middlebury | L | |||||
| # | Dec 4, 2010 | vs | Connecticut College | L | |||||
| # | Dec 5, 2010 | vs | William Smith | L | |||||
| # | Dec 5, 2010 | at | Wesleyan | L | |||||
| Dec 8, 2010 | at | Amherst | L | ||||||
| ! | Jan 14, 2011 | COLUMBIA | L | ||||||
| ! | Jan 15, 2011 | ST. LAWRENCE | L | ||||||
| ! | Jan 15, 2011 | WELLESLEY COLLEGE | W | ||||||
| ! | Jan 15, 2011 | WESLEYAN | L | ||||||
| ! | Jan 16, 2011 | COLBY | L | ||||||
| ! | Jan 16, 2011 | CONNECTICUT COLLEGE | L | ||||||
| $ | Jan 22, 2011 | NORTHEASTERN UNIVERSITY | L | ||||||
| $ | Jan 23, 2011 | WILLIAM SMITH | L | ||||||
| Feb 05, 2011 | at | Mount Holyoke College | L | ||||||
| Feb 05, 2011 | WELLESLEY COLLEGE | W |
| Schedule legend |
|
# = Wesleyan Round Robin ! = Pioneer Valley Invitational $ = Smith Invitational |