| Szilvia B. Kiss |
| Catie Blunt |
| Liz Guyman |
| Jaimi Inskeep |
| Jennifer Krain |
| Clair Oblamski |
| Meg Oliverio |
| Elena Plesco |
| Helen Queenan |
| Jasmine Wallas |
| Julie Wang |
| Eunice Zhao |
| Xizhu Zhao |
|
Szilvia B. Kiss |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Jan 15, 2011 | ST. LAWRENCE | C. Parker Benedict | Lost 1-11, 2-11, 0-11 | |||
| ! | Jan 15, 2011 | WELLESLEY COLLEGE | Stephanie Lee | Lost 2-11, 11-13, 10-12, 11-5, 5-11 | |||
| ! | Jan 15, 2011 | WESLEYAN | Rosa Hayes | Lost 3-11, 2-11, 3-11 | |||
| ! | Jan 16, 2011 | COLBY | Elizabeth Cochrane | Lost 3-11, 0-11, 4-11 | |||
| ! | Jan 16, 2011 | CONNECTICUT COLLEGE | Audrey Schlette | Lost 2-11, 6-11, 1-11 | |||
| $ | Jan 22, 2011 | NORTHEASTERN UNIVERSITY | Lisa Novikova | Lost 5-11, 8-11, 5-11 | |||
| $ | Jan 23, 2011 | WILLIAM SMITH | Tyler Mitchell | Lost 1-11, 1-11, 2-11 | |||
| $ | Jan 23, 2011 | WILLIAM SMITH | Madeline Friedman | Lost 1-11, 10-12, 5-11 | |||
| Feb 05, 2011 | at | Mount Holyoke College | Julianna Dahbura | Lost 2-11, 2-11, 2-11 | |||
| Feb 05, 2011 | at | Mount Holyoke College | Nahree Han | Lost 9-11, 2-11, 6-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Catie Blunt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | at | Northeastern University | Alina Nugmanova | Won 11-3, 11-2, 11-3 | |||
| Nov 13, 2010 | at | Wellesley College | Haley Vasquez | Won 11-2, 11-4, 11-7 | |||
| Nov 18, 2010 | VASSAR | Nancy Zhang | Won 7-11, 11-8, 11-8, 5-11, 11-9 | ||||
| Nov 21, 2010 | at | Mount Holyoke College | Marie Ozanne | Lost 2-11, 2-11, 4-11 | |||
| Nov 21, 2010 | vs | Tufts | Risa Meyers | Lost 11-3, 11-5, 3-11, 8-11, 5-11 | |||
| # | Dec 4. 2010 | vs | George Washington | Becca Imrich | Lost 3-11, 4-11, 1-11 | ||
| # | Dec 4, 2010 | vs | Middlebury | Alexandra Boillot | Lost 3-11, 1-11, 1-11 | ||
| # | Dec 4, 2010 | vs | Connecticut College | Brittany Badik | Lost 9-11, 13-15, 11-9, 10-12 | ||
| # | Dec 5, 2010 | vs | William Smith | Courtney Leous | Lost 9-11, 6-11, 2-11 | ||
| # | Dec 5, 2010 | at | Wesleyan | Kar-Anne Tan | Lost 4-11, 4-11, 7-11 | ||
| Dec 8, 2010 | at | Amherst | Sarah McCarrick | Lost 4-11, 9-11, 1-11 | |||
| ! | Jan 14, 2011 | COLUMBIA | Morgan Strauss | Lost 2-11, 5-11, 2-11 | |||
| ! | Jan 15, 2011 | ST. LAWRENCE | Charlotte Edson | Lost 4-11, 6-11, 6-11 | |||
| ! | Jan 15, 2011 | WELLESLEY COLLEGE | Jennifer Hsu | Won 11-6, 12-10, 8-11, 2-11, 11-7 | |||
| ! | Jan 16, 2011 | COLBY | Lily Greenberg | Lost 11-5, 5-11, 1-11, 9-11 | |||
| ! | Jan 16, 2011 | CONNECTICUT COLLEGE | Allie Hibbs | Lost 11-8, 5-11, 4-11, 7-11 | |||
| $ | Jan 22, 2011 | NORTHEASTERN UNIVERSITY | Lucio Gonzalez | Won 12-10, 11-4, 11-5 | |||
| $ | Jan 23, 2011 | WILLIAM SMITH | Ginny McDermott | Lost 5-11, 7-11, 5-11 | |||
| Feb 05, 2011 | WELLESLEY COLLEGE | Cara Kaufman | Won 11-6, 11-9, 11-9 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Liz Guyman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | at | Northeastern University | Amanda Georgescu | Won 5-11, 11-13, 15-13, 11-9, 11-9 | |||
| Nov 13, 2010 | at | Wellesley College | Allie Ewing | Won 11-5, 11-9, 11-7 | |||
| Nov 18, 2010 | VASSAR | Lisa Evans | Lost 4-11, 11-7, 9-11, 3-11 | ||||
| Nov 21, 2010 | at | Mount Holyoke College | Katrina Intal | Lost 1-11, 3-11, 3-11 | |||
| Nov 21, 2010 | vs | Tufts | Jessica Rubine | Lost 7-11, 2-11, 6-11 | |||
| # | Dec 4, 2010 | vs | Middlebury | Lindsay Becker | Lost 6-11, 1-11, 1-11 | ||
| # | Dec 4, 2010 | vs | Connecticut College | Sarah Robertson | Lost 7-11, 6-11, 8-11 | ||
| ! | Jan 14, 2011 | COLUMBIA | Jenny Schroder | Lost 4-11, 2-11, 2-11 | |||
| ! | Jan 15, 2011 | ST. LAWRENCE | Cordelia McHugh | Lost 9-11, 9-11, 11-7, 11-7, 9-11 | |||
| ! | Jan 15, 2011 | WELLESLEY COLLEGE | Emaline Surgenor | Won 11-6, 11-9, 11-4 | |||
| ! | Jan 15, 2011 | WESLEYAN | Jenny Chu | Lost 0-11, 1-11, 1-11 | |||
| ! | Jan 16, 2011 | COLBY | Coco Cowan | Lost 5-11, 3-11, 3-11 | |||
| ! | Jan 16, 2011 | CONNECTICUT COLLEGE | Brittany Badik | Lost 6-11, 11-9, 5-11, 6-11 | |||
| $ | Jan 22, 2011 | NORTHEASTERN UNIVERSITY | Amanda Georgescu | Won 11-7, 11-4, 11-7 | |||
| $ | Jan 23, 2011 | WILLIAM SMITH | Olivia Beckwith | Lost 7-11, 4-11, 5-11 | |||
| Feb 05, 2011 | WELLESLEY COLLEGE | Jennifer Hsu | Won 9-11, 12-10, 11-3, 11-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jaimi Inskeep |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | at | Northeastern University | Lucio Gonzalez | Won 11-7, 11-4, 11-4 | |||
| Nov 13, 2010 | at | Wellesley College | Jennifer Hsu | Lost 6-11, 9-11, 8-11 | |||
| Nov 18, 2010 | VASSAR | Andrea Fahmy | Won 11-2, 11-9, 11-4 | ||||
| Nov 21, 2010 | at | Mount Holyoke College | My-Linh Nguyen | Lost 2-11, 0-11, 3-11 | |||
| Nov 21, 2010 | vs | Tufts | Hafsa Chaudhry | Lost 6-11, 4-11, 9-11 | |||
| # | Dec 4. 2010 | vs | George Washington | Maya Nair | Lost 2-11, 0-11, 4-11 | ||
| # | Dec 4, 2010 | vs | Middlebury | Kathryn Yates | Lost 0-11, 2-11, 3-11 | ||
| # | Dec 4, 2010 | vs | Connecticut College | Rebecca Markson | Lost 4-11, 4-11, 1-11 | ||
| # | Dec 5, 2010 | vs | William Smith | Katherine Rordan | Lost 8-11, 5-11, 5-11 | ||
| # | Dec 5, 2010 | at | Wesleyan | Ellen Schwed | Lost 4-11, 3-11, 4-11 | ||
| Dec 8, 2010 | at | Amherst | Ginny Wheeler | Lost 0-11, 1-11, 4-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jennifer Krain |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | at | Northeastern University | Rosa Barney | Won 11-2, 11-7, 11-8 | |||
| Nov 13, 2010 | at | Wellesley College | Emaline Surgenor | Won 11-9, 12-10, 11-4 | |||
| Nov 18, 2010 | VASSAR | Jill Levine | Lost 8-11, 5-11, 3-11 | ||||
| Nov 21, 2010 | at | Mount Holyoke College | Paulina Rojek | Lost 5-11, 3-11, 1-11 | |||
| Nov 21, 2010 | vs | Tufts | Alyse Vinoski | Lost 3-11, 10-12, 8-11 | |||
| # | Dec 4. 2010 | vs | George Washington | Eliza Ehrlich | Lost 8-11, 2-11, 5-11 | ||
| # | Dec 4, 2010 | vs | Connecticut College | Rosemary Hidalgo | Lost 13-11, 5-11, 6-11, 2-11 | ||
| # | Dec 5, 2010 | vs | William Smith | Olivia Beckwith | Lost 11-6, 11-13, 9-11, 4-11 | ||
| # | Dec 5, 2010 | at | Wesleyan | Danielle Craig | Lost 8-11, 11-2, 2-11, 1-11 | ||
| Dec 8, 2010 | at | Amherst | Mary K. McNeill | Lost 2-11, 6-11, 10-12 | |||
| ! | Jan 14, 2011 | COLUMBIA | Annie Tickell | Lost 0-11, 0-11, 4-11 | |||
| ! | Jan 15, 2011 | ST. LAWRENCE | Mimi O'Connor | Lost 11-8, 6-11, 8-11, 5-11 | |||
| ! | Jan 15, 2011 | WELLESLEY COLLEGE | Margot Sulmont | Won 11-5, 11-8, 11-8 | |||
| ! | Jan 15, 2011 | WESLEYAN | Danielle Craig | Lost 2-11, 11-13, 6-11 | |||
| ! | Jan 16, 2011 | COLBY | Jae Paik | Lost 7-11, 10-12, 9-11 | |||
| ! | Jan 16, 2011 | CONNECTICUT COLLEGE | Rosemary Hidalgo | Lost 7-11, 6-11, 8-11 | |||
| $ | Jan 22, 2011 | NORTHEASTERN UNIVERSITY | Diana Toubman | Lost 8-11, 13-11, 8-11, 1-11 | |||
| $ | Jan 23, 2011 | WILLIAM SMITH | Anne Habecker | Lost 6-11, 10-12, 8-11 | |||
| Feb 05, 2011 | at | Mount Holyoke College | Marie Ozonne | Lost 11-6, 5-11, 7-11, 4-11 | |||
| Feb 05, 2011 | WELLESLEY COLLEGE | Emaline Surgenor | Won 11-4, 11-5, 11-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Clair Oblamski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | at | Northeastern University | Emily Raho | Lost 11-8, 9-11, 10-12, 11-7, 7-11 | |||
| Nov 13, 2010 | at | Wellesley College | Emma Haley | Lost 8-11, 11-9, 8-11, 5-11 | |||
| Nov 18, 2010 | VASSAR | Elisabeth Pei | Lost 9-11, 3-11, 2-11 | ||||
| # | Dec 4. 2010 | vs | George Washington | Lauren Mathieu | Lost 10-12, 6-11, 5-11 | ||
| # | Dec 4, 2010 | vs | Middlebury | Abigail Jenkins | Lost 3-11, 4-11, 3-11 | ||
| # | Dec 4, 2010 | vs | Connecticut College | Jennifer Hyslip | Won 11-6, 11-9, 11-8 | ||
| # | Dec 5, 2010 | vs | William Smith | Alexandra Comstock | Won 11-3, 11-7, 11-5 | ||
| # | Dec 5, 2010 | at | Wesleyan | Diana Edwards | Lost 3-11, 7-11, 1-11 | ||
| Dec 8, 2010 | at | Amherst | Amelia Bell | Won 11-8, 11-6, 11-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Meg Oliverio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | at | Northeastern University | Tessa Martin | Lost 2-11, 5-11, 2-11 | |||
| Nov 13, 2010 | at | Wellesley College | Rosemary O'Connor | Lost 5-11, 5-11, 6-11 | |||
| Nov 18, 2010 | VASSAR | Kristine Bell | Lost 10-12, 4-11, 6-11 | ||||
| Nov 21, 2010 | at | Mount Holyoke College | Randima Ranaweera | Lost 4-11, 1-11, 2-11 | |||
| Nov 21, 2010 | vs | Tufts | Alix Michael | Lost 4-11, 2-11, 6-11 | |||
| # | Dec 4. 2010 | vs | George Washington | Kelly Barnes | Lost 5-11, 5-11, 8-11 | ||
| # | Dec 4, 2010 | vs | Middlebury | Elena Laird | Lost 1-11, 4-11, 3-11 | ||
| # | Dec 4, 2010 | vs | Connecticut College | Laura Abrams | Won 8-11, 14-12, 11-6, 12-14, 11-6 | ||
| # | Dec 5, 2010 | vs | William Smith | Victoria Scott | Won 8-11, 11-9, 11-5, 3-11, 11-3 | ||
| # | Dec 5, 2010 | at | Wesleyan | Mary Foster | Lost 0-11, 6-11, 1-11 | ||
| Dec 8, 2010 | at | Amherst | Evelyn Kramer | Lost 2-11, 8-11, 3-11 | |||
| ! | Jan 15, 2011 | ST. LAWRENCE | Frances Robinson | Won 11-9, 11-6, 5-11, 11-7 | |||
| ! | Jan 15, 2011 | WELLESLEY COLLEGE | Rosemary O'Connor | Lost 3-11, 5-11, 11-2, 11-9, 9-11 | |||
| ! | Jan 15, 2011 | WESLEYAN | Diana Edwards | Lost 4-11, 4-11, 4-11 | |||
| ! | Jan 16, 2011 | COLBY | Kate Pistel | Lost 2-11, 5-11, 3-11 | |||
| ! | Jan 16, 2011 | CONNECTICUT COLLEGE | Laura Abrams | Lost 5-11, 11-9, 7-11, 8-11 | |||
| $ | Jan 22, 2011 | NORTHEASTERN UNIVERSITY | Tessa Martin | Lost 5-11, 8-11, 7-11 | |||
| $ | Jan 23, 2011 | WILLIAM SMITH | Victoria Scott | Lost 9-11, 9-11, 10-12 | |||
| Feb 05, 2011 | at | Mount Holyoke College | Randima Ranaweera | Lost 1-11, 6-11, 2-11 | |||
| Feb 05, 2011 | WELLESLEY COLLEGE | Rosemary O'Connor | Lost 8-11, 8-11, 3-11 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Elena Plesco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | at | Wellesley College | Charlene Lee | Won 11-6, 11-5, 11-3 | |||
| Nov 21, 2010 | at | Mount Holyoke College | Sarah Moore | Lost 4-11, 4-11, 6-11 | |||
| Nov 21, 2010 | vs | Tufts | Caitlin Doherty | Won 13-11, 11-6, 11-7 | |||
| # | Dec 4. 2010 | vs | George Washington | Toby Leventhal | Lost 5-11, 8-11, 3-11 | ||
| # | Dec 4, 2010 | vs | Middlebury | Anne Ulrich | Lost 2-11, 1-11, 1-11 | ||
| # | Dec 5, 2010 | vs | William Smith | Else Ross | Lost 6-11, 7-11, 6-11 | ||
| # | Dec 5, 2010 | at | Wesleyan | M. Sumariwalla | Lost 6-11, 8-11, 6-11 | ||
| Dec 8, 2010 | at | Amherst | Caroline Dreyspool | Lost 11-8, 11-5, 7-11, 5-11, 8-11 | |||
| ! | Jan 15, 2011 | ST. LAWRENCE | Patricia Poekel | Lost 11-13, 3-11, 7-11 | |||
| ! | Jan 15, 2011 | WELLESLEY COLLEGE | Haley Vasquez | Lost 4-11, 3-11, 11-5, 7-11 | |||
| ! | Jan 15, 2011 | WESLEYAN | Kar-Anne Tan | Lost 3-11, 2-11, 2-11 | |||
| ! | Jan 16, 2011 | COLBY | Penny Kagan | Lost 11-5, 6-11, 1-11, 7-11 | |||
| ! | Jan 16, 2011 | CONNECTICUT COLLEGE | Sarah Krivoshik | Lost 1-11, 8-11, 5-11 | |||
| $ | Jan 22, 2011 | NORTHEASTERN UNIVERSITY | Hoai Tran | Lost 8-11, 9-11, 5-11 | |||
| $ | Jan 23, 2011 | WILLIAM SMITH | Else Ross | Lost 4-11, 5-11, 8-11 | |||
| Feb 05, 2011 | at | Mount Holyoke College | Paulina Rojek | Lost 2-11, 5-11, 1-11 | |||
| Feb 05, 2011 | WELLESLEY COLLEGE | Haley Vasquez | Lost 6-11, 2-11, 7-11 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Helen Queenan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | at | Northeastern University | Carly Evans | Won 11-3, 11-3, 11-2 | |||
| Nov 13, 2010 | at | Wellesley College | Cara Kaufman | Won 11-7, 11-5, 11-9 | |||
| Nov 18, 2010 | VASSAR | Avery Siciliano | Won 11-3, 11-8, 11-3 | ||||
| Nov 21, 2010 | at | Mount Holyoke College | Shaheen Madraswala | Lost 4-11, 1-11, 3-11 | |||
| Nov 21, 2010 | vs | Tufts | Mercedes Barba | Lost 7-11, 4-11, 4-11 | |||
| # | Dec 4. 2010 | vs | George Washington | Tiffany Hingley | Lost 6-11, 13-15, 2-11 | ||
| # | Dec 4, 2010 | vs | Middlebury | Sarah DeCamp | Lost 0-11, 4-11, 7-11 | ||
| # | Dec 4, 2010 | vs | Connecticut College | Jillian Sandler | Lost 9-11, 2-11, 7-11 | ||
| # | Dec 5, 2010 | vs | William Smith | Anne Habecker | Lost 9-11, 9-11, 9-11 | ||
| # | Dec 5, 2010 | at | Wesleyan | Tanesha Jackson | Lost 9-11, 1-11, 11-13 | ||
| Dec 8, 2010 | at | Amherst | Lena Rica | Lost 4-11, 5-11, 2-11 | |||
| ! | Jan 14, 2011 | COLUMBIA | Kaite Quan | Lost 3-11, 1-11, 3-11 | |||
| ! | Jan 15, 2011 | ST. LAWRENCE | Molly Caplan | Lost 5-11, 11-8, 11-9, 9-11, 6-11 | |||
| ! | Jan 15, 2011 | WELLESLEY COLLEGE | Dorothy Vickery | Won 12-10, 11-4, 12-10 | |||
| ! | Jan 15, 2011 | WESLEYAN | Tanesha Jackson | Lost 10-12, 2-11, 1-11 | |||
| ! | Jan 16, 2011 | COLBY | :Lindsey McKenna | Lost 3-11, 6-11, 7-11 | |||
| ! | Jan 16, 2011 | CONNECTICUT COLLEGE | Sarah Robertson | Won 12-10, 11-9, 11-6 | |||
| $ | Jan 22, 2011 | NORTHEASTERN UNIVERSITY | D'Arcy Snodgrass | Lost 5-11, 11-6, 11-9, 11-13, 9-11 | |||
| $ | Jan 23, 2011 | WILLIAM SMITH | Lucia Rowe | Lost 8-11, 12-10, 9-11, 10-12 | |||
| Feb 05, 2011 | at | Mount Holyoke College | Shara Robertson | Lost 0-11, 3-11, 4-11 | |||
| Feb 05, 2011 | WELLESLEY COLLEGE | Dorothy Vickery | Won 11-5, 11-4, 11-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jasmine Wallas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | at | Northeastern University | D'Arcy Snodgrass | Lost 8-11, 4-11, 11-13 | |||
| Nov 13, 2010 | at | Wellesley College | Dorothy Vickery | Lost 19-17, 4-11, 11-13, 12-10, 10-12 | |||
| Nov 18, 2010 | VASSAR | Willow Thompson | Lost 13-11, 11-7, 7-11, 6-11, 4-11 | ||||
| Nov 21, 2010 | at | Mount Holyoke College | Shara Robertson | Lost 0-11, 2-11, 3-11 | |||
| Nov 21, 2010 | vs | Tufts | Valerie Koo | Lost 7-11, 2-11, 2-11 | |||
| # | Dec 4. 2010 | vs | George Washington | Elizabeth Tapley | Lost 3-11, 4-11, 3-11 | ||
| # | Dec 4, 2010 | vs | Middlebury | Molly Hubbard | Lost 3-11, 2-11, 1-11 | ||
| # | Dec 4, 2010 | vs | Connecticut College | Louise Nadler | Lost 4-11, 6-11, 11-7, 6-11 | ||
| # | Dec 5, 2010 | vs | William Smith | Lucia Rowe | Lost 12-10, 9-11, 11-9, 7-11, 5-11 | ||
| # | Dec 5, 2010 | at | Wesleyan | Graace Zimmerman | Lost 5-11, 4-11, 8-11 | ||
| Dec 8, 2010 | at | Amherst | Caitlin Demkin | Lost 4-11, 6-11, 0-11 | |||
| ! | Jan 14, 2011 | COLUMBIA | Monica Stone | Lost 2-11, 2-11, 1-11 | |||
| ! | Jan 15, 2011 | ST. LAWRENCE | Jennifer Hearn | Lost 10-12, 3-11, 11-4, 11-5, 9-11 | |||
| ! | Jan 15, 2011 | WELLESLEY COLLEGE | Emma Haley | Lost 10-12, 12-10, 7-11, 9-11 | |||
| ! | Jan 15, 2011 | WESLEYAN | Graace Zimmerman | Lost 5-11, 5-11, 3-11 | |||
| ! | Jan 16, 2011 | COLBY | Molly Parsons | Lost 1-11, 3-11, 2-11 | |||
| ! | Jan 16, 2011 | CONNECTICUT COLLEGE | Jennifer Hyslip | Lost 6-11, 7-11, 11-5, 10-12 | |||
| $ | Jan 22, 2011 | NORTHEASTERN UNIVERSITY | Emily Raho | Lost 11-9, 1-11, 11-9, 8-11, 5-11 | |||
| $ | Jan 23, 2011 | WILLIAM SMITH | Alexandra Comstock | Lost 6-11, 5-11, 4-11 | |||
| Feb 05, 2011 | at | Mount Holyoke College | Vidushi Gurunada | Lost 0-11, 3-11, 4-11 | |||
| Feb 05, 2011 | WELLESLEY COLLEGE | Emma Haley | Lost 4-11, 7-11, 6-11 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Julie Wang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Jan 14, 2011 | COLUMBIA | Anne Cheng | Lost 3-11, 4-11, 5-11 | |||
| ! | Jan 15, 2011 | ST. LAWRENCE | Hannah Corkery | Lost 4-11, 3-11, 3-11 | |||
| ! | Jan 15, 2011 | WELLESLEY COLLEGE | Charlene Lee | Lost 7-11, 12-14, 8-11 | |||
| ! | Jan 15, 2011 | WESLEYAN | Kerry Klemmer | Lost 1-11, 3-11, 1-11 | |||
| ! | Jan 16, 2011 | COLBY | Ellie Hoyt | Lost 6-11, 0-11, 1-11 | |||
| ! | Jan 16, 2011 | CONNECTICUT COLLEGE | Audrey Schlette | Lost 9-11, 8-11, 2-11 | |||
| Feb 05, 2011 | at | Mount Holyoke College | Sarah Moore | Lost 3-11, 2-11, 1-11 | |||
| Feb 05, 2011 | WELLESLEY COLLEGE | Stephanie Lee | Lost 12-14, 8-11, 5-11, 4-11 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Eunice Zhao |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | at | Northeastern University | Sarah Ganley | Won 7-11, 11-2, 4-11, 11-2, 11-9 | |||
| Nov 18, 2010 | VASSAR | Sanam Khanna | Lost 7-11, 8-11, 5-11 | ||||
| Nov 21, 2010 | at | Mount Holyoke College | Kathryn Brummer | Lost 0-11, 1-11, 5-11 | |||
| Nov 21, 2010 | vs | Tufts | Ushashi Basu | Lost 6-11, 3-11, 8-11 | |||
| # | Dec 4. 2010 | vs | George Washington | Kyung Min-Kim | Lost 6-11, 6-11, 4-11 | ||
| # | Dec 4, 2010 | vs | Middlebury | Amanda Chen | Lost 2-11, 1-11, 3-11 | ||
| # | Dec 4, 2010 | vs | Connecticut College | Allie Hibbs | Lost 12-10, 5-11, 7-11, 9-11 | ||
| # | Dec 4, 2010 | vs | Connecticut College | Audrey Schlette | Lost 7-11, 9-11, 9-11 | ||
| # | Dec 5, 2010 | vs | William Smith | Ginny McDermott | Lost 2-11, 5-11, 5-11 | ||
| # | Dec 5, 2010 | at | Wesleyan | Jenny Chu | Lost 4-11, 1-11, 4-11 | ||
| Dec 8, 2010 | at | Amherst | Sarah Nyirjesy | Lost 5-11, 1-11, 2-11 | |||
| ! | Jan 14, 2011 | COLUMBIA | Skylar Dickey | Lost 5-11, 4-11, 3-11 | |||
| ! | Jan 15, 2011 | ST. LAWRENCE | Kendall Harty | Lost 7-11, 6-11, 4-11 | |||
| ! | Jan 15, 2011 | WELLESLEY COLLEGE | Cara Kaufman | Won 6-11, 11-5, 11-6, 11-3 | |||
| ! | Jan 15, 2011 | WESLEYAN | Ellen Schwed | Lost 3-11, 7-11, 1-11 | |||
| ! | Jan 16, 2011 | COLBY | Alison Crevi | Lost 5-11, 3-11, 4-11 | |||
| ! | Jan 16, 2011 | CONNECTICUT COLLEGE | Rebecca Markson | Lost 2-11, 7-11, 6-11 | |||
| $ | Jan 22, 2011 | NORTHEASTERN UNIVERSITY | Carly Evans | Lost 8-11, 8-11, 11-3, 1-11 | |||
| $ | Jan 23, 2011 | WILLIAM SMITH | Courtney Leous | Lost 5-11, 11-5, 9-11, 9-11 | |||
| Feb 05, 2011 | at | Mount Holyoke College | Shaheen Madroswala | Lost 2-11, 1-11, 2-11 | |||
| Feb 05, 2011 | WELLESLEY COLLEGE | Margot Sulmont | Won 11-7, 15-13, 11-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Xizhu Zhao |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | at | Wellesley College | Margot Sulmont | Lost 4-11, 5-11, 6-11 | |||
| Nov 21, 2010 | vs | Tufts | Chelsea Dickson | Won 11-3, 11-5, 11-1 | |||
| # | Dec 4, 2010 | vs | Middlebury | Caroline DeCamp | Lost 4-11, 0-11, 1-11 | ||
| # | Dec 5, 2010 | vs | William Smith | Tyler Mitchell | - | ||
| # | Dec 5, 2010 | at | Wesleyan | Kerry Klemmer | Lost 9-11, 6-11, 1-11 | ||
| Dec 8, 2010 | at | Amherst | Rachel Lupien | Lost 8-11, 5-11, 4-11 | |||
| Feb 05, 2011 | at | Mount Holyoke College | Elyse Taylor | Lost 5-11, 1-11, 3-11 | |||
| Feb 05, 2011 | WELLESLEY COLLEGE | Charlene Lee | Won 12-10, 11-6, 10-12, 11-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
|
# = Wesleyan Round Robin ! = Pioneer Valley Invitational $ = Smith Invitational |