Career History


 

 Individual Career Records 

 
Points
1. 143 - Cassie Kral (60g 23a) - 1988-91
2. 121 - Jill Rogalski (47g 27a) - 1984-87
3. 114 - Catherine Peo (33g 48a) - 2002-05
4. 105 - Amanda Edelhart (39g 27a) - 1997-00
5. 98 - Betsy Herrmann (38g 22a) - 1985-88
6. 92 - Hilary Jones (31g 30a) - 1988-91
7. 89 - Renee Colombo (34g 21a) - 1984-87
8. 77 - Tina Mertes (28g 21a) - 1985-86,88
9. 71 - Shana Novegrod (28g 15a) - 1991-94
10. 69 - Kara Paradise (25g 19a) - 1994-97
 
Goals
1. 60 - Cassie Kral - 1988-91
2. 47 - Jill Rogalski - 1984-87
3. 39 - Amanda Edelhart - 1997-00
4. 38 - Betsy Herrmann - 1985-88
5. 34 - Renee Colombo - 1984-87
6. 33 - Catherine Peo - 2002-05
7. 31 - Hilary Jones - 1988-91
8. 28 - Shana Novegrod - 1991-94
28 - Tina Mertes - 1985-86,88
10. 26 - Erin Gray - 1989-92
 
Assists
1. 48 - Catherine Peo - 2002-05
2. 30 - Hilary Jones - 1988-91
3. 27 - Amanda Edelhart - 1997-00
27 - Jill Rogalski - 1984-87
5. 23 - Cassie Kral - 1988-91
6. 22 - Betsy Herrmann - 1985-88
7. 21 - Lili Estin - 1996,98-00
21 - Tina Mertes - 1985-86,88
21 - Renee Colombo - 1984-87
10. 20 - Julie Hooks - 1980-83
 
Shots attempted
1. 224 - Catherine Peo (33 goals) - 2002-05
2. 187 - Amanda Edelhart (39 goals) - 1997-00
3. 132 - Johanna Perez (17 goals) - 2002-05
4. 109 - Ellie Theurer (15 goals) - 2008-11
5. 103 - Jordan Houston (12 goals) - 2012-13
6. 102 - Dalyn Houser (19 goals) - 2006-07,11-12
7. 95 - Hannah Wenzel (10 goals) - 1999-02
8. 76 - Madeleine Frey (10 goals) - 1997-00
76 - Lili Estin (15 goals) - 1996,98-00
76 - Brittoni Famous (12 goals) - 2005-06,08
 
Penalty kicks made
1. 2 - Catherine Peo - 2002-05
2 - Jenn Chang - 2009-11
2 - Janine Olthuis - 2004-07
4. 1 - Aidan Hitt - 2010-13
1 - Ellie Loomis - 2002-05
1 - Bryce Bludevich - 2007-10
 
Penalty kick attempts
1. 2 - Catherine Peo - 2002-05
2 - Janine Olthuis - 2004-07
2 - Jenn Chang - 2009-11
4. 1 - Aidan Hitt - 2010-13
1 - Ellie Loomis - 2002-05
1 - Caitlyn Colman-McGaw - 2004-07
1 - Bryce Bludevich - 2007-10
 
Saves
1. 600 - Audra Ladd (76 GA, 600 saves) - 1995-97
2. 552 - Elizabeth Sandoe (112 GA, 552 saves) - 1998-01
3. 488 - Kris Palmiter (49 GA, 488 saves) - 1982-83,85
4. 369 - Beth Grace (149 GA, 369 saves) - 1980-83
5. 331 - Lindsey Gregor (99 GA, 331 saves) - 2009-11
6. 287 - Joan Bigwood (43 GA, 287 saves) - 1980-81
7. 286 - Burke Kantrow (64 GA, 286 saves) - 1993-95
8. 243 - Lauren Bachtel (60 GA, 243 saves) - 2005-08
9. 217 - Monica Jarman (54 GA, 217 saves) - 2001-04
10. 161 - Sara Morton (24 GA, 161 saves) - 1991
 
Goals against avg (minimum 90 minutes)
1. 0.57 - Courtney Turpin (2 GA, 315 min) - 1996-97
2. 1.11 - Cody Norris (18 GA, 1462 min) - 2012
3. 1.28 - Marlowe Dieckmann (38 GA, 2663 min) - 2005-07
4. 1.36 - Catherine Miller-Lit (33 GA, 2178 min) - 2002-04
5. 1.44 - Lauren Bachtel (60 GA, 3763 min) - 2005-08
6. 1.44 - Monica Jarman (54 GA, 3369 min) - 2001-04
7. 1.50 - Jenn Chang (3 GA, 180 min) - 2009-11
1.50 - Louisa Bradtmiller (6 GA, 360 min) - 1998-01
9. 1.71 - Elizabeth Sandoe (112 GA, 5884 min) - 1998-01
10. 1.94 - Alanna Lynch (34 GA, 1578 min) - 2013
 
Most shutouts
1. 23 - Beth Grace - 1980-83
2. 18 - Elizabeth Sandoe - 1998-01
3. 17 - Kris Palmiter - 1982-83,85
4. 9 - Lauren Bachtel - 2005-08
9 - Joan Bigwood - 1980-81
6. 8 - Lisa McKnight - 1979-80
7. 7 - Lindsey Gregor - 2009-11
8. 6 - Marlowe Dieckmann - 2005-07
6 - Cody Norris - 2012
6 - Joni Bigwood - 1979
 
Games played
1. 75 - Ellie Loomis - 2002-05
2. 73 - Catherine Peo - 2002-05
73 - Tsui Mei Chang - 2000-03
4. 72 - Johanna Perez - 2002-05
5. 70 - Claire Williams - 1999-02
6. 67 - Caitlyn Colman-McGaw - 2004-07
67 - Hailey Bird - 2006-09
67 - Morgan Theis - 2000-03
9. 66 - Janine Olthuis - 2004-07
10. 65 - Kendra Olivieri - 2001-04
 
Goalie Games played
1. 65 - Elizabeth Sandoe - 1998-01
2. 58 - Beth Grace - 1980-83
3. 52 - Monica Jarman - 2001-04
52 - Kris Palmiter - 1982-83,85
5. 51 - Audra Ladd - 1995-97
6. 48 - Lauren Bachtel - 2005-08
7. 44 - Lindsey Gregor - 2009-11
8. 40 - Burke Kantrow - 1993-95
40 - Catherine Miller-Lit - 2002-04
10. 36 - Marlowe Dieckmann - 2005-07
 
Games started
1. 63 - Aidan Hitt - 2010-13
2. 60 - Katie Johnson - 2010-13
3. 58 - Chelby Wakefield - 2009-12
4. 56 - Ellie Theurer - 2008-11
5. 52 - Emily Peake - 2009-12
6. 48 - Perri Hom - 2008-11
7. 45 - Hailey Bird - 2006-09
8. 44 - Etta Grover-Silva - 2006-09
44 - Lauren Bachtel - 2005-08
44 - Lindsey Gregor - 2009-11
 
Goalie Games started
1. 44 - Lauren Bachtel - 2005-08
44 - Lindsey Gregor - 2009-11
3. 27 - Marlowe Dieckmann - 2005-07
4. 19 - Elizabeth Sandoe - 1998-01
5. 17 - Alanna Lynch - 2013
6. 15 - Cody Norris - 2012
7. 8 - Monica Jarman - 2001-04
8. 5 - Catherine Miller-Lit - 2002-04
9. 2 - Jenn Chang - 2009-11
10. 1 - Elizabeth Isenstein - 2007-08