| # 7 Yen Hee Chang |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 16, 2010 | KEENE STATE | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2010 | at Mount Holyoke | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| Sep 22, 2010 | ELMS | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 |
| Sep 25, 2010 | at Babson College | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 |
| Sep 29, 2010 | at Westfield State | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 |
| Oct 02, 2010 | MIT | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0-0 | 0 | 0-0 |
| Oct 05, 2010 | at Springfield College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | |
| Oct 08, 2010 | CLARK | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | |
| Oct 12, 2010 | at Lyndon | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 |
| Oct 16, 2010 | WELLESLEY | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .857 | 0-0 | 0 | 0-0 |
| Oct 19, 2010 | COAST GUARD | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0-0 | 0 | 0-0 | |
| Oct 23, 2010 | at Wheaton College | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0-0 | 0 | 0-0 | |
| Oct 26, 2010 | FITCHBURG STATE | 1-0 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .875 | 0-0 | 1 | 0-0 |
| Oct 30, 2010 | WPI | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 0-0 | 0 | 0-0 |
| Totals | 10-32 | 14 | 9 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0-0 | 1 | 0-0 |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |
| # 7 Yen Hee Chang |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Oct 19, 2010 | COAST GUARD | 1-0 | * | * | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2010 | at Wheaton College | 0-3 | * | * | 90:00 | 3 | 1.50 | 5 | .800 | 1 | 1 | 0 | - |
| Totals | 2 | 2 | 180:00 | 3 | 1.50 | 12 | .800 | 1 | 1 | 0 | 1 |