# 7 Meaghan Fileti  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 08, 2012  NICHOLS   21-12  *  *  7  0  7  10  .700  9  .900  1  1  0  0  6  0  0  1  0-0.0  
Mar 10, 2012  at Western New England   14-18  *  *  7  0  7  14  .583  11  .833  1  0  0  0  4  1  2  2  0-0.0  
Mar 14, 2012  at New Paltz   16-18  *  *  3  0  3  7  .548  6  .839  0  0  0  1  0  3  3  1  0-0.0  
Mar 19, 2012  at Albright   25-6  *  *  1  1  2  6  .486  4  .811  0  0  0  2  1  2  2  1  0-0.0  
Mar 20, 2012  at Alvernia University   12-21  *  *  3  0  3  6  .488  6  .837  0  0  2  2  1  3  3  2  0-0.0  
Mar 24, 2012  MIT   17-15  *  *  6  2  8  11  .500  7  .796  0  0  1  2  4  1  4  1  0-0.0  
Mar 27, 2012  WESTFIELD STATE   17-14  *  *  8  0  8  12  .530  10  .803  1  0  0  0  4  4  3  3  0-0.0  
Mar 29, 2012  ELMS   25-4  *  *  4  4  8  8  .527  6  .797  1  0  0  0  4  3  1  3  0-0.0  
Apr 01, 2012  at Wheaton (MA)   8-24  *  *  0  0  0  1  .520  0  .787  0  0  0  0  1  1  2  1  0-0.0  
Apr 02, 2012  NEW ENGLAND COLLEGE   16-9  *  *  3  2  5  10  .494  9  .800  1  0  0  1  2  4  4  1  0-0.0  
Apr 07, 2012  BABSON   7-19  *  *  2  0  2  8  .473  3  .763  0  0  1  2  0  4  0  0  0-0.0  
Apr 10, 2012  at Mount Holyoke   13-9  *  *  1  0  1  4  .464  3  .763  0  0  0  1  3  4  2  2  0-0.0  
Apr 14, 2012  at Wellesley College   8-21  *  *  2  0  2  7  .452  6  .769  0  0  1  5  1  3  3  0  0-0.0  
Apr 17, 2012  SPRINGFIELD   8-21  *  *  2  1  3  6  .445  6  .782  0  0  0  0  1  2  2  0  0-0.0  
Apr 19, 2012  at UMass Dartmouth   20-8  *  *  5  2  7  8  .458  5  .771  0  0  0  0  5  3  1  0  0-0.0  
Apr 21, 2012  ST. JOSEPH'S (L.I)   15-12  *  *  4  0  4  5  .472  5  .780  0  0  2  2  0  2  2  1  0-0.0  
Apr 25, 2012  at Wellesley College   14-19  *  *  3  0  3  8  .466  7  .786  0  0  2  5  1  0  3  0  0-0.0  
Totals     256-250  17  17  61  12  73  131  .466  103  .786  5  1  9  23  38  40  37  19  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 7.71
Goals per game: 3.59
Assists per game: 0.71
Points per game: 4.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 2
Drawn charges: 0