| #33 Alina Pechacek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 08, 2012 | NICHOLS | 21-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0.0 | |
| Mar 10, 2012 | at Western New England | 14-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 14, 2012 | at New Paltz | 16-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Mar 19, 2012 | at Albright | 25-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Mar 20, 2012 | at Alvernia University | 12-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 24, 2012 | MIT | 17-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Mar 27, 2012 | WESTFIELD STATE | 17-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Mar 29, 2012 | ELMS | 25-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Apr 01, 2012 | at Wheaton (MA) | 8-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Apr 02, 2012 | NEW ENGLAND COLLEGE | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 07, 2012 | BABSON | 7-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| Apr 10, 2012 | at Mount Holyoke | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 14, 2012 | at Wellesley College | 8-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Apr 17, 2012 | SPRINGFIELD | 8-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 19, 2012 | at UMass Dartmouth | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 21, 2012 | ST. JOSEPH'S (L.I) | 15-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
| Apr 25, 2012 | at Wellesley College | 14-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 256-250 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 17 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #33 Alina Pechacek |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 08, 2012 | NICHOLS | 21-12 | * | * | 60:00 | 12 | 12.00 | 14 | .538 | 1 | 0 | 0 | 30 |
| Mar 10, 2012 | at Western New England | 14-18 | * | * | 60:00 | 18 | 15.00 | 11 | .455 | 1 | 1 | 0 | 38 |
| Mar 14, 2012 | at New Paltz | 16-18 | * | * | 60:00 | 18 | 16.00 | 18 | .473 | 1 | 2 | 0 | 44 |
| Mar 19, 2012 | at Albright | 25-6 | * | * | 60:00 | 6 | 13.50 | 8 | .486 | 2 | 2 | 0 | 19 |
| Mar 20, 2012 | at Alvernia University | 12-21 | * | * | 60:00 | 21 | 15.00 | 13 | .460 | 2 | 3 | 0 | 44 |
| Mar 24, 2012 | MIT | 17-15 | * | * | 60:00 | 15 | 15.00 | 10 | .451 | 3 | 3 | 0 | 33 |
| Mar 27, 2012 | WESTFIELD STATE | 17-14 | * | * | 60:00 | 14 | 14.86 | 11 | .450 | 4 | 3 | 0 | 31 |
| Mar 29, 2012 | ELMS | 25-4 | * | * | 60:00 | 4 | 13.50 | 2 | .446 | 5 | 3 | 0 | 6 |
| Apr 01, 2012 | at Wheaton (MA) | 8-24 | * | * | 60:00 | 24 | 14.67 | 13 | .431 | 5 | 4 | 0 | 42 |
| Apr 02, 2012 | NEW ENGLAND COLLEGE | 16-9 | * | * | 60:00 | 9 | 14.10 | 10 | .438 | 6 | 4 | 0 | 21 |
| Apr 07, 2012 | BABSON | 7-19 | * | * | 60:00 | 19 | 14.55 | 10 | .429 | 6 | 5 | 0 | 35 |
| Apr 10, 2012 | at Mount Holyoke | 13-9 | * | * | 60:00 | 9 | 14.08 | 7 | .429 | 7 | 5 | 0 | 24 |
| Apr 14, 2012 | at Wellesley College | 8-21 | * | * | 60:00 | 21 | 14.62 | 16 | .429 | 7 | 6 | 0 | 44 |
| Apr 17, 2012 | SPRINGFIELD | 8-21 | * | * | 60:00 | 21 | 15.07 | 6 | .414 | 7 | 7 | 0 | 32 |
| Apr 19, 2012 | at UMass Dartmouth | 20-8 | * | * | 60:00 | 8 | 14.60 | 8 | .418 | 8 | 7 | 0 | 21 |
| Apr 21, 2012 | ST. JOSEPH'S (L.I) | 15-12 | * | * | 60:00 | 12 | 14.44 | 13 | .424 | 9 | 7 | 0 | 28 |
| Apr 25, 2012 | at Wellesley College | 14-19 | * | * | 60:00 | 19 | 14.71 | 15 | .425 | 9 | 8 | 0 | 46 |
| Totals | 17 | 17 | 1020:00 | 250 | 14.71 | 185 | .425 | 9 | 8 | 0 | 538 |