# 3 Simone Lawrence  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 08, 2012  NICHOLS   21-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0-0.0  
Mar 10, 2012  at Western New England   14-18  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 14, 2012  at New Paltz   16-18  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0-0.0  
Mar 19, 2012  at Albright   25-6  *  *  0  0  0  2  .000  0  .000  0  0  0  1  0  1  0  1  0-0.0  
Mar 20, 2012  at Alvernia University   12-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 24, 2012  MIT   17-15  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0-0.0  
Mar 27, 2012  WESTFIELD STATE   17-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 29, 2012  ELMS   25-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  1  0-0.0  
Apr 01, 2012  at Wheaton (MA)   8-24  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 02, 2012  NEW ENGLAND COLLEGE   16-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  1  0-0.0  
Apr 07, 2012  BABSON   7-19  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 10, 2012  at Mount Holyoke   13-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Apr 14, 2012  at Wellesley College   8-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  1  0  0-0.0  
Apr 17, 2012  SPRINGFIELD   8-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Apr 19, 2012  at UMass Dartmouth   20-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 21, 2012  ST. JOSEPH'S (L.I)   15-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Apr 25, 2012  at Wellesley College   14-19  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  1  0  0-0.0  
Totals     256-250  17  17  0  0  0  2  .000  0  .000  0  0  0  1  4  1  5  6  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0