| # 2 MK Pasini |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 08, 2012 | NICHOLS | 21-12 | * | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 |
| Mar 10, 2012 | at Western New England | 14-18 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0-0.0 |
| Mar 14, 2012 | at New Paltz | 16-18 | * | * | 0 | 0 | 0 | 3 | .444 | 1 | .778 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0-0.0 |
| Mar 19, 2012 | at Albright | 25-6 | * | * | 4 | 1 | 5 | 4 | .615 | 4 | .846 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0-0.0 |
| Mar 20, 2012 | at Alvernia University | 12-21 | * | * | 2 | 0 | 2 | 3 | .625 | 3 | .875 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 24, 2012 | MIT | 17-15 | * | * | 2 | 0 | 2 | 6 | .545 | 4 | .818 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0-0.0 |
| Mar 27, 2012 | WESTFIELD STATE | 17-14 | * | * | 1 | 0 | 1 | 2 | .542 | 2 | .833 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0-0.0 |
| Mar 29, 2012 | ELMS | 25-4 | * | * | 3 | 3 | 6 | 6 | .533 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
| Apr 01, 2012 | at Wheaton (MA) | 8-24 | * | * | 1 | 0 | 1 | 1 | .548 | 1 | .806 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2.0 |
| Apr 02, 2012 | NEW ENGLAND COLLEGE | 16-9 | * | * | 0 | 1 | 1 | 5 | .472 | 3 | .778 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0-0.0 |
| Apr 07, 2012 | BABSON | 7-19 | * | * | 0 | 0 | 0 | 1 | .459 | 1 | .784 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 10, 2012 | at Mount Holyoke | 13-9 | * | * | 0 | 0 | 0 | 1 | .447 | 0 | .763 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Apr 14, 2012 | at Wellesley College | 8-21 | * | * | 0 | 0 | 0 | 1 | .436 | 1 | .769 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0.0 |
| Apr 17, 2012 | SPRINGFIELD | 8-21 | * | * | 0 | 0 | 0 | 3 | .405 | 2 | .762 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 19, 2012 | at UMass Dartmouth | 20-8 | * | * | 3 | 1 | 4 | 5 | .426 | 5 | .787 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0-0.0 |
| Apr 21, 2012 | ST. JOSEPH'S (L.I) | 15-12 | * | * | 1 | 0 | 1 | 4 | .412 | 2 | .765 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 25, 2012 | at Wellesley College | 14-19 | * | * | 3 | 0 | 3 | 5 | .429 | 5 | .786 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0-0.0 |
| Totals | 256-250 | 17 | 17 | 24 | 7 | 31 | 56 | .429 | 44 | .786 | 0 | 0 | 7 | 14 | 19 | 18 | 26 | 7 | 1-2.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.29 Goals per game: 1.41 Assists per game: 0.41 Points per game: 1.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |